Bentley Property Developments Limited
Development of building projects · Ruislip
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£12
Turnover
—
Profit / loss
—
Current assets
£95,546
Creditors < 1 year
—
Equity
£45,462
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | — | −£17,896 | −£35,503 | −£42,853 |
| Equity | £45,462 | £69,588 | £77,547 | £22,911 | £15,016 | £38,328 | £2,620 | −£9,642 | −£6,388 | −£8,985 | −£8,869 | −£17,896 | −£35,503 | −£42,853 |
| Assets | ||||||||||||||
| Property, plant & equipment | £315 | £420 | £560 | £747 | £996 | £0 | — | — | — | — | — | £0 | £0 | £0 |
| Current assets | £95,546 | £115,141 | £131,145 | £67,669 | £68,708 | £78,997 | £39,952 | £34,912 | £27,469 | £25,312 | £17,714 | £734,523 | £698,431 | £694,638 |
| Cash at bank | £12 | £17,338 | £1,703 | £476 | £11,231 | £12 | £12 | £12 | £2,169 | £12 | £12 | £75,459 | £21,356 | £8,816 |
| Debtors | £95,534 | £97,803 | £129,442 | £67,193 | £57,477 | £78,985 | £39,940 | £34,900 | £25,300 | £25,300 | £17,702 | £4,064 | £2,075 | £10,822 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £26,583 | £207,279 | £86,541 | £101,147 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £545,140 | £647,393 | £636,344 |
| Net current assets | £45,147 | £69,168 | £76,987 | £22,164 | £14,020 | £38,328 | £2,620 | −£9,642 | −£6,388 | −£8,985 | −£8,869 | £527,244 | £611,890 | £593,491 |
| Assets less current liabilities | £45,462 | £69,588 | £77,547 | £22,911 | £15,016 | £38,328 | £2,620 | −£9,642 | −£6,388 | −£8,985 | −£8,869 | £527,244 | £611,890 | £593,491 |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 13 satisfied / released
All Assets · created 2012-07-13 · satisfied 2014-09-11
All monies
SatisfiedProperty · created 2012-07-13 · satisfied 2014-07-31
All monies
SatisfiedFloating · created 2007-11-19 · satisfied 2016-01-11
All monies
SatisfiedUnknown · created 2007-07-27 · satisfied 2016-01-11
All monies
SatisfiedUnknown · created 2007-07-27 · satisfied 2016-01-11
All monies
SatisfiedUnknown · created 2006-09-12 · satisfied 2016-01-11
All monies
SatisfiedAll Assets · created 2006-09-12 · satisfied 2012-08-13
All monies
SatisfiedProperty · created 2006-06-26 · satisfied 2016-01-11
All monies
SatisfiedAll Assets · created 2005-07-15 · satisfied 2012-08-13
All monies
SatisfiedProperty · created 2005-07-15 · satisfied 2016-01-11
All monies
SatisfiedProperty · created 2005-07-15 · satisfied 2016-01-11
All monies
SatisfiedAll Assets · created 2005-05-19 · satisfied 2012-08-13
All monies
SatisfiedProperty · created 2004-07-14 · satisfied 2005-05-19
£545,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
Satisfied