Fbk Properties Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£600,088
Cash
£2,190
Turnover
—
Profit / loss
—
Current assets
£17,275
Creditors < 1 year
£44,497
Equity
£600,088
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £600,088 | £629,452 | £668,785 | £672,001 | £634,235 | £627,515 | £628,836 | £646,812 | £565,246 | £427,223 | £216,015 | £212,740 | £244,627 | £236,307 |
| Equity | £600,088 | £629,452 | £668,785 | £672,001 | £634,235 | £627,515 | £628,836 | £646,812 | £565,246 | £427,223 | £216,015 | £212,740 | £244,627 | £236,307 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | £2,662,182 | £2,668,492 | £1,425,242 | £1,425,242 | £1,341,742 | £1,204,272 | £1,655,259 | £1,655,259 | £1,662,459 | £1,662,459 |
| Intangible assets | — | — | — | — | £18,932 | £25,242 | £25,242 | £25,242 | £25,242 | £25,242 | — | — | — | — |
| Property, plant & equipment | £3,532,880 | £3,559,184 | £3,559,184 | £3,559,184 | £2,643,250 | £2,643,250 | £1,400,000 | £1,400,000 | £1,316,500 | £1,179,030 | £1,591,030 | £1,591,030 | £1,591,030 | £1,591,030 |
| Current assets | £17,275 | £19,701 | £27,164 | £21,500 | £9,838 | £9,476 | £26,347 | £768,649 | £8,290 | £11,346 | £20,238 | £10,093 | £14,702 | £9,329 |
| Cash at bank | £2,190 | £4,616 | £12,022 | £1,682 | £9,298 | £9,476 | £13,044 | £760,346 | £4,941 | £11,346 | £20,238 | £10,093 | £14,702 | £9,329 |
| Debtors | £15,085 | £15,085 | £15,142 | £19,818 | £540 | — | £13,303 | £8,303 | £3,349 | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £44,497 | £70,603 | £70,947 | £85,999 | £36,587 | £30,453 | £55,253 | £779,579 | £79,786 | £83,395 | £484,482 | £52,612 | £44,600 | £35,957 |
| Creditors after one year | £2,905,570 | £2,878,830 | £2,846,616 | £2,822,684 | £2,001,198 | £2,020,000 | £767,500 | £767,500 | £705,000 | £705,000 | £975,000 | £1,400,000 | £1,387,934 | £1,399,524 |
| Net current assets | −£27,222 | −£50,902 | −£43,783 | −£64,499 | −£26,749 | −£20,977 | −£28,906 | −£10,930 | −£71,496 | −£72,049 | −£464,244 | −£42,519 | −£29,898 | −£26,628 |
| Assets less current liabilities | £3,505,658 | £3,508,282 | £3,515,401 | £3,494,685 | £2,635,433 | £2,647,515 | £1,396,336 | £1,414,312 | £1,270,246 | £1,132,223 | £1,191,015 | £1,612,740 | £1,632,561 | £1,635,831 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2026-08-14
—
OutstandingUnknown · created 2026-08-17
—
OutstandingFixed · created 2022-02-11
—
OutstandingShow 12 satisfied / released
Fixed · created 2019-09-06 · satisfied 2022-05-13
—
SatisfiedFixed · created 2019-09-06 · satisfied 2022-05-13
—
SatisfiedAll Assets · created 2018-05-31 · satisfied 2021-12-10
—
SatisfiedFixed · created 2018-05-31 · satisfied 2022-01-07
—
SatisfiedFloating · created 2014-03-31 · satisfied 2016-09-16
—
SatisfiedFloating · created 2014-03-31 · satisfied 2016-09-16
—
SatisfiedProperty · created 2012-02-02 · satisfied 2018-04-20
All monies
SatisfiedShares · created 2012-02-02 · satisfied 2017-09-05
All monies
SatisfiedShares · created 2007-09-19 · satisfied 2014-05-16
All monies
SatisfiedShares · created 2007-09-19 · satisfied 2014-05-16
All monies
SatisfiedUnknown · created 2005-03-17 · satisfied 2014-05-16
All monies
SatisfiedUnknown · created 2004-10-07 · satisfied 2014-05-16
£174,045.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
Satisfied