Martindale Fuels Limited
Dormant Company · Birchwood
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2016-03-31 · GBP · unknown scope
Net assets
−£218,770
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£218,770
Equity
−£218,770
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£218,770 | −£218,770 | −£218,770 | −£218,770 | −£218,770 | −£218,770 |
| Equity | −£218,770 | −£218,770 | −£218,770 | −£218,770 | −£218,770 | −£218,770 |
| Assets | ||||||
| Fixed assets | — | — | — | £0 | — | — |
| Property, plant & equipment | — | — | — | £0 | — | — |
| Current assets | — | — | — | £0 | — | — |
| Cash at bank | — | — | — | £0 | — | — |
| Debtors | — | — | — | £0 | — | — |
| Liabilities | ||||||
| Creditors within one year | £218,770 | £218,770 | £218,770 | £218,770 | — | — |
| Creditors after one year | — | — | — | £0 | — | — |
| Provisions | — | — | — | £0 | — | — |
| Net current assets | −£218,770 | −£218,770 | −£218,770 | −£218,770 | −£218,770 | −£218,770 |
| Assets less current liabilities | −£218,770 | −£218,770 | −£218,770 | −£218,770 | −£218,770 | −£218,770 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Property · created 2005-03-17 · satisfied 2012-03-16
All monies
SatisfiedShares · created 2003-10-28 · satisfied 2007-08-30
All monies
SatisfiedFixed · created 2003-08-01 · satisfied 2012-02-10
All monies
SatisfiedFixed · created 2003-08-01 · satisfied 2012-03-16
All monies
SatisfiedShares · created 2003-07-24 · satisfied 2007-08-30
All monies
Satisfied