Allenbrook Care Limited.
Private Limited Company · Poole
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£313,326
Cash
£94,570
Turnover
—
Profit / loss
—
Current assets
£804,116
Creditors < 1 year
£1,201,719
Equity
£313,326
Average employees
0.53
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £313,326 | −£61,488 | −£142,324 | −£50,666 | −£40,365 | −£115,225 |
| Equity | £313,326 | −£61,488 | −£142,324 | −£50,666 | −£40,365 | −£115,225 |
| Assets | ||||||
| Property, plant & equipment | £2,074,709 | £2,320,430 | £2,301,448 | £2,330,261 | £2,246,670 | £2,264,153 |
| Current assets | £804,116 | £542,329 | £506,220 | £678,481 | £697,049 | £482,888 |
| Cash at bank | £94,570 | £81,833 | £40,822 | £44,553 | £209,196 | £41,867 |
| Debtors | £707,229 | £458,236 | £463,138 | £631,668 | £485,372 | £438,420 |
| Stock | — | — | — | £2,260 | £2,481 | £2,601 |
| Liabilities | ||||||
| Creditors within one year | £1,201,719 | £1,473,587 | £1,432,295 | £1,465,050 | £1,309,396 | £1,169,520 |
| Creditors after one year | £1,251,829 | £1,339,625 | £1,426,716 | £1,511,011 | £1,592,609 | £1,612,445 |
| Net current assets | −£397,603 | −£931,258 | −£926,075 | −£786,569 | −£612,347 | −£686,632 |
| Assets less current liabilities | £1,677,106 | £1,389,172 | £1,375,373 | £1,543,692 | £1,634,323 | £1,577,521 |
| People | ||||||
| Average employees | 0.53 | 0.58 | 64 | 66 | 73 | 78 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2011-03-22
All monies
OutstandingFixed · created 2011-03-22
All monies
OutstandingAll Assets · created 2011-03-22
All monies
OutstandingFixed · created 2007-12-11
All monies
OutstandingShow 2 satisfied / released
Fixed · created 2005-05-20 · satisfied 2011-02-18
All monies
SatisfiedAll Assets · created 2005-04-28 · satisfied 2011-02-18
All monies
Satisfied