Doctor Now Limited
General medical practice activities · Beaconsfield
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£360,636
Cash
£634,646
Turnover
—
Profit / loss
—
Current assets
£1,104,273
Creditors < 1 year
£1,146,482
Equity
£360,636
Average employees
0.56
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-04-01GBP · unknown | 2020-03-31GBP · unknown | 2019-04-01GBP · unknown | 2019-03-31GBP · unknown | 2018-04-01GBP · unknown | 2018-03-31GBP · unknown | 2017-04-01GBP · unknown | 2017-03-31GBP · unknown | 2016-04-01GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £360,636 | £310,324 | £337,090 | £388,923 | £393,009 | — | £55,438 | — | £1,554 | — | £3,047 | — | £1,414 | — | £90,268 | £187,563 | £93,708 |
| Equity | £360,636 | £310,324 | — | £388,923 | £393,009 | — | £55,438 | — | £1,554 | — | £3,047 | — | £1,414 | — | £90,268 | £187,563 | £93,708 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | £573,904 | £510,283 | £596,360 | — | £448,837 | — | £172,259 | — | £164,246 | — | £161,455 | — | £222,256 | £208,105 | £240,400 |
| Intangible assets | — | — | — | — | — | — | — | £65,750 | £65,750 | £65,750 | £65,750 | £65,750 | £65,750 | £95,750 | £95,750 | — | — |
| Property, plant & equipment | £485,535 | £539,587 | £573,904 | £510,283 | £596,360 | £448,837 | £448,837 | £106,509 | £106,509 | £98,496 | £98,496 | £95,705 | £95,705 | £126,506 | £126,506 | £87,105 | £59,200 |
| Current assets | £1,104,273 | £894,798 | £846,857 | £1,012,941 | £729,874 | — | £584,591 | — | £373,308 | — | £413,487 | — | £403,155 | — | £494,194 | £508,700 | £459,967 |
| Cash at bank | £634,646 | £576,263 | £611,608 | £809,588 | £480,455 | — | £354,880 | — | £142,700 | — | £213,636 | — | £246,922 | — | £334,208 | £338,221 | £343,853 |
| Debtors | £418,565 | £281,882 | £199,016 | £169,142 | £218,185 | — | £175,788 | — | £182,116 | — | £164,514 | — | £125,405 | — | £133,759 | £136,826 | £91,340 |
| Stock | — | — | £36,233 | £34,211 | £31,234 | — | £53,923 | — | £48,492 | — | £35,337 | — | £30,828 | — | £26,227 | — | — |
| Liabilities | |||||||||||||||||
| Creditors | — | — | £946,042 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | £1,146,482 | £1,031,371 | — | £951,429 | £736,260 | — | £782,155 | — | £544,013 | — | £574,686 | — | £563,196 | — | £626,182 | £529,242 | £606,659 |
| Creditors after one year | £1,667 | £11,667 | — | £122,182 | £196,965 | — | £195,835 | — | £0 | — | — | — | — | — | — | — | — |
| Provisions | £81,023 | £81,023 | — | £60,690 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£42,209 | −£136,573 | −£99,185 | £61,512 | −£6,386 | — | −£197,564 | — | −£170,705 | — | −£161,199 | — | −£160,041 | — | −£131,988 | −£20,542 | −£146,692 |
| Assets less current liabilities | £443,326 | £403,014 | £474,719 | £571,795 | £589,974 | — | £251,273 | — | £1,554 | — | £3,047 | — | £1,414 | — | £90,268 | £187,563 | £93,708 |
| Profit & loss | |||||||||||||||||
| Profit before tax | — | — | — | — | £664,120 | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 0.56 | 0.55 | 38 | 36 | 39 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-02-18
—
OutstandingAll Assets · created 2018-04-25
—
OutstandingShow 1 satisfied / released
All Assets · created 2005-03-22 · satisfied 2017-02-27
All monies
Satisfied