Chris Phillips Properties Limited
Manufacture of flat glass · Derby
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
−£57,281
Cash
—
Turnover
—
Profit / loss
—
Current assets
£52
Creditors < 1 year
—
Equity
−£57,281
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | −£57,281 | −£52,775 | −£46,538 | −£40,842 | −£36,614 | −£31,255 | −£26,835 | −£23,475 | −£17,104 | −£10,849 | −£8,380 | £18,366 | £47,747 | £84,550 | £73,106 | £76,940 |
| Equity | −£57,281 | −£52,775 | −£46,538 | −£40,842 | −£36,614 | −£31,255 | −£26,835 | −£23,475 | −£17,104 | −£10,849 | −£8,380 | £18,366 | £47,747 | £84,550 | £73,106 | £76,940 |
| Assets | ||||||||||||||||
| Fixed assets | £50,679 | £50,686 | £50,693 | £50,702 | £50,713 | £50,726 | £50,740 | £50,758 | £50,780 | £50,805 | £50,834 | £69,227 | £120,268 | £331,316 | £379,423 | £388,449 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £227 | £268 | £316 | £372 | £448 |
| Current assets | £52 | £192 | £1,097 | £1,041 | £2 | £748 | £8 | £13 | £29 | £16 | £28 | £1,503 | £19,829 | — | — | £6,752 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £470 | £0 | — | — | £6,184 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £1,033 | £19,829 | £982 | £0 | £568 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £4,433 | £26,106 | £64,964 | £98,348 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £47,931 | £66,244 | £182,784 | £207,969 | — |
| Net current assets | −£53,041 | −£48,685 | −£42,852 | −£37,499 | −£37,246 | −£33,322 | −£30,193 | −£26,204 | −£18,996 | −£12,058 | −£9,762 | −£2,930 | −£6,277 | −£63,982 | −£98,348 | −£99,417 |
| Assets less current liabilities | −£2,362 | £2,001 | £7,841 | £13,203 | £13,467 | £17,404 | £20,547 | £24,554 | £31,784 | £38,747 | £41,072 | £66,297 | £113,991 | £267,334 | £281,075 | £289,032 |
| People | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
15 outstanding chargesProperty · created 2010-05-28
All monies
OutstandingProperty · created 2010-05-27
All monies
OutstandingProperty · created 2005-07-22
All monies
OutstandingProperty · created 2005-07-22
All monies
OutstandingProperty · created 2005-07-22
All monies
OutstandingProperty · created 2005-07-22
All monies
OutstandingProperty · created 2005-07-22
All monies
OutstandingProperty · created 2005-04-19
All monies
OutstandingUnknown · created 2004-12-22
All monies
OutstandingUnknown · created 2004-12-22
All monies
OutstandingUnknown · created 2004-12-22
All monies
OutstandingUnknown · created 2004-12-22
All monies
OutstandingProperty · created 2004-12-21
All monies
OutstandingProperty · created 2004-12-21
All monies
OutstandingProperty · created 2004-12-21
All monies
Outstanding