Vanbucks Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£15,669,736
Cash
£20,180
Turnover
—
Profit / loss
—
Current assets
£20,180
Creditors < 1 year
—
Equity
—
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-28GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown | 2009-02-28GBP · unknown | 2008-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £15,669,736 | £16,305,075 | £16,305,075 | £16,265,831 | £16,296,032 | £16,153,919 | £16,402,078 | £525,695 | £523,092 | £507,423 | £485,800 | £3,096 | −£997 | −£281 | £7,177 | £28,786 | £15,655 | £1,610 | £19,470 |
| Equity | — | — | — | — | — | — | — | — | — | £507,423 | £485,800 | £3,096 | −£997 | −£281 | £7,177 | £28,786 | £15,655 | £1,610 | £19,470 |
| Assets | |||||||||||||||||||
| Fixed assets | £31,113,256 | £33,468,322 | £33,468,322 | £33,470,439 | £31,339,733 | £31,341,329 | £31,968,783 | £2,528,789 | £2,528,789 | — | — | — | — | — | £597,856 | £597,856 | £597,856 | £597,856 | £597,856 |
| Property, plant & equipment | £15,882 | £20,948 | £20,948 | £23,065 | £31,339,733 | £31,341,329 | £31,968,783 | £2,528,789 | £2,528,789 | £2,528,789 | £2,528,789 | £597,856 | £597,856 | £597,856 | £597,856 | £597,856 | £597,856 | £597,856 | £597,856 |
| Current assets | £20,180 | £50,563 | £50,563 | £117,052 | £158,281 | £148,464 | £6,156 | £26,651 | £27,784 | £50,781 | £76,663 | £31,250 | — | — | — | — | £9,311 | — | £23,870 |
| Cash at bank | £20,180 | £41,863 | £41,863 | £108,286 | £78,926 | £148,464 | £6,156 | £26,651 | £27,784 | £9,031 | £3,461 | £0 | — | — | — | — | — | — | — |
| Debtors | £0 | £8,700 | £8,700 | £8,766 | £79,355 | — | — | — | — | £41,750 | £73,202 | £31,250 | £41,622 | £895 | — | — | £9,311 | — | £23,870 |
| Liabilities | |||||||||||||||||||
| Creditors | £152,181 | £112,432 | £112,432 | £165,374 | £88,811 | £80,859 | £89,091 | £23,389 | £22,612 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £44,355 | £58,820 | £17,357 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £581,655 | £581,655 | £581,675 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £120,429 | £120,429 | — | — | — | — | — | — | — | — |
| Net current assets | −£132,001 | −£61,869 | −£61,869 | −£48,322 | £69,470 | £67,605 | −£82,935 | £3,262 | £5,172 | −£10,497 | −£631,999 | −£13,105 | −£17,198 | −£16,462 | −£8,993 | £12,616 | −£495 | −£14,038 | £9,613 |
| Assets less current liabilities | £30,981,255 | £33,406,453 | £33,406,453 | £33,422,117 | £31,409,203 | £31,408,934 | £31,885,848 | £2,532,051 | £2,533,961 | £2,518,292 | £1,896,790 | £584,751 | £580,658 | £581,394 | £588,863 | £610,472 | £597,361 | £583,818 | £607,469 |
| People | |||||||||||||||||||
| Average employees | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2025-10-24
—
OutstandingFixed · created 2022-03-17
—
OutstandingAll Assets · created 2020-09-24
—
OutstandingUnknown · created 2019-07-25
—
OutstandingUnknown · created 2019-07-25
—
OutstandingFixed · created 2006-07-13
£573,750.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingShow 5 satisfied / released
Property · created 2020-09-24 · satisfied 2025-10-31
—
SatisfiedAll Assets · created 2015-07-16 · satisfied 2022-02-24
—
SatisfiedFloating · created 2006-07-24 · satisfied 2020-09-24
All monies
SatisfiedAll Assets · created 2005-03-14 · satisfied 2006-07-15
All monies
SatisfiedFloating · created 2005-03-17 · satisfied 2006-07-15
All monies
Satisfied