Bron Fedw Hydro Scheme Limited
Production of electricity · Pwllheli
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£2,317,792
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,816,565
Creditors < 1 year
£70,606
Equity
£2,317,792
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,317,792 | £2,308,728 | £1,877,180 | £1,268,030 | £1,151,394 | £993,822 | £762,922 | £623,091 |
| Equity | £2,317,792 | £2,308,728 | £1,877,180 | £1,268,030 | £1,151,394 | £993,822 | £762,922 | £623,091 |
| Assets | ||||||||
| Fixed assets | £670,051 | £695,201 | £720,666 | £737,368 | £753,068 | £736,480 | £742,830 | £764,536 |
| Intangible assets | — | — | £21,668 | £22,284 | — | — | £24,134 | £24,751 |
| Property, plant & equipment | — | — | £698,998 | £715,084 | — | — | £718,696 | £739,785 |
| Current assets | £1,816,565 | £1,936,202 | £1,512,032 | £770,108 | £595,353 | £791,505 | £562,986 | £407,537 |
| Cash at bank | — | — | £1,227,214 | £475,533 | — | — | £528,610 | £381,289 |
| Debtors | — | — | £284,818 | £294,575 | — | — | £34,376 | £26,248 |
| Stock | — | — | £0 | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £70,606 | £195,791 | £221,020 | £102,307 | £10,673 | £351,024 | £361,732 | £382,978 |
| Creditors after one year | £98,218 | £126,097 | — | — | £139,473 | £50,000 | £50,000 | £51,771 |
| Provisions | — | — | £134,498 | £137,139 | £44,381 | £131,040 | £131,162 | £114,233 |
| Net current assets | £1,745,959 | £1,740,411 | £1,291,012 | £667,801 | £584,680 | £440,481 | £201,254 | £24,559 |
| Assets less current liabilities | £2,416,010 | £2,435,612 | £2,011,678 | £1,405,169 | £1,337,748 | £1,176,961 | £944,084 | £789,095 |
| People | ||||||||
| Average employees | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2009-06-08
All monies
OutstandingUnknown · created 2009-04-17
All monies
OutstandingAll Assets · created 2007-08-29
All monies
Outstanding