Siglo Aviation Ltd
Private Limited Company · West Malling
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
−£148,421
Cash
£71
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£148,421
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2023-10-30GBP · unknown | 2022-10-31GBP · unknown | 2022-10-30GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2017-10-30GBP · unknown | 2016-10-31GBP · unknown | 2016-10-30GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2014-10-30GBP · unknown | 2013-10-30GBP · unknown | 2012-10-30GBP · unknown | 2011-10-31GBP · unknown | 2009-10-31GBP · unknown | 2008-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||||
| Net assets | −£148,421 | −£146,903 | −£146,052 | −£146,052 | −£145,129 | £145,129 | £143,428 | −£140,095 | −£136,481 | −£130,518 | −£121,995 | −£121,995 | −£113,667 | −£113,667 | −£107,637 | −£95,346 | −£95,346 | −£50,212 | −£42,168 | −£34,941 | −£36,640 | −£7,142 |
| Equity | −£148,421 | −£146,903 | −£146,052 | −£146,052 | −£145,129 | £145,129 | £143,428 | −£140,095 | −£136,481 | −£130,518 | −£121,995 | −£121,995 | — | −£113,667 | — | — | −£95,346 | −£50,212 | −£42,168 | −£34,941 | −£36,640 | −£7,142 |
| Assets | ||||||||||||||||||||||
| Fixed assets | — | — | — | — | — | £0 | £1 | £1 | £1 | £1 | £1 | £1 | — | £1 | — | — | £1 | £1 | £1 | £1 | £1 | £147 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £1 | — | £1 | £1 | — | — | £1 | £1 | £1 | £147 |
| Current assets | — | — | — | £2,388 | £2,471 | £2,471 | £2,364 | £2,222 | £2,231 | £3,524 | £2,746 | £2,746 | £2,388 | £2,388 | £40,787 | £39,771 | £39,771 | £9,997 | £8,687 | £11,391 | £7,993 | £70,225 |
| Cash at bank | £71 | £504 | £2,388 | — | — | — | — | — | — | — | — | — | £1,999 | — | £14,069 | £9,577 | — | — | £8,646 | £9,458 | £6,408 | £68,535 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £389 | — | £26,718 | £30,194 | — | — | £41 | £1,933 | £1,585 | £1,690 |
| Liabilities | ||||||||||||||||||||||
| Creditors within one year | — | — | — | £148,090 | £147,250 | £147,250 | £145,443 | £141,968 | £138,713 | £134,043 | £124,742 | £124,742 | £116,056 | £116,056 | £148,425 | £135,118 | £135,118 | £60,210 | £50,856 | £46,333 | — | — |
| Net current assets | −£148,071 | −£146,553 | −£145,702 | −£145,702 | −£144,779 | −£144,779 | −£143,079 | −£139,746 | −£136,482 | −£130,519 | −£121,996 | −£121,996 | −£113,668 | −£113,668 | −£107,638 | −£95,347 | −£95,347 | −£50,213 | −£42,169 | −£34,942 | −£36,641 | −£7,289 |
| Assets less current liabilities | −£148,071 | −£146,553 | −£145,702 | −£145,702 | −£144,779 | £144,779 | £143,078 | −£139,745 | −£136,481 | −£130,518 | −£121,995 | −£121,995 | — | −£113,667 | — | — | −£95,346 | −£50,212 | −£42,168 | −£34,941 | −£36,640 | −£7,142 |
| People | ||||||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2019-05-10
—
Outstanding