Omkaar Limited
Retail sale in non-specialised stores with food, beverages or tobacco predominating · Southampton
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£80,368
Cash
£9,202
Turnover
—
Profit / loss
−£28,262
Current assets
£112,809
Creditors < 1 year
—
Equity
£80,368
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £80,368 | £108,630 | £170,295 | £140,247 | £128,220 | £95,973 | £79,486 | £71,675 | £57,706 | £49,622 | £40,415 | £23,509 | −£3,961 | −£23,674 | −£39,337 |
| Equity | £80,368 | £108,630 | £170,295 | £140,247 | £128,220 | £95,973 | £79,486 | £71,675 | £57,706 | £49,622 | £40,415 | £23,509 | −£3,961 | −£23,674 | −£39,337 |
| Assets | |||||||||||||||
| Fixed assets | £400,021 | £421,133 | £445,491 | £405,446 | £416,994 | £442,155 | £467,390 | £492,719 | £518,175 | £543,797 | £570,095 | £596,394 | £623,141 | £650,487 | £678,632 |
| Intangible assets | £0 | £0 | £0 | £0 | £7 | £13,576 | £27,145 | £40,714 | £54,283 | £67,852 | — | — | — | — | — |
| Property, plant & equipment | £400,021 | £421,133 | £445,491 | £405,446 | £416,987 | £428,579 | £440,245 | £452,005 | £463,892 | £475,945 | £488,674 | £501,404 | £514,582 | £528,359 | £542,935 |
| Current assets | £112,809 | £130,296 | £170,207 | £118,180 | £111,116 | £106,025 | £43,803 | £58,238 | £48,005 | £46,422 | £43,609 | £44,271 | £53,055 | £63,679 | £61,452 |
| Cash at bank | £9,202 | £22,090 | £35,079 | £34,368 | £50,109 | £39,976 | £15,229 | £20,491 | £7,526 | £7,003 | £1,450 | £2,337 | £4,267 | £4,350 | £5,383 |
| Debtors | £5,752 | £17,422 | £72,354 | £36,528 | £36,528 | £36,528 | — | — | — | — | — | — | — | — | £3,253 |
| Stock | £97,855 | £90,784 | £62,774 | £47,284 | £24,479 | £29,521 | £28,574 | £37,747 | £40,479 | £39,419 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £183,584 | £211,098 | £257,955 | £301,362 | £331,386 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £389,705 | £406,058 | £422,202 | £436,478 | £448,035 |
| Net current assets | −£60,335 | −£28,722 | £25,336 | £64,845 | £21,933 | £34,361 | −£61,880 | −£79,808 | −£99,230 | −£118,703 | −£139,975 | −£166,827 | −£204,900 | −£237,683 | −£269,934 |
| Assets less current liabilities | £339,686 | £392,411 | £470,827 | £470,291 | £438,927 | £476,516 | £405,510 | £412,911 | £418,945 | £425,094 | £430,120 | £429,567 | £418,241 | £412,804 | £408,698 |
| Profit & loss | |||||||||||||||
| Profit / loss | −£28,262 | −£61,665 | £32,048 | £14,027 | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 5 | 4 | 0 | 4 | 5 | — | — | 3 | 9 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2009-01-16
All monies
OutstandingUnknown · created 2008-02-22
All monies
OutstandingUnknown · created 2008-02-22
All monies
OutstandingUnknown · created 2006-05-25
£1,875.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingUnknown · created 2006-05-25
£1,500 DUE OR TO BECOME DUE FROM THE COMPANY T OUNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE
OutstandingShow 1 satisfied / released
Unknown · created 2006-05-25 · satisfied 2007-02-20
£1,875.00 DUE OR TO BECOME DUE FROM THE COMPANY T OUNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE
Satisfied