Egress Limited
Business and domestic software development · Banbury
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,784,224
Cash
£156,021
Turnover
—
Profit / loss
−£1,505,412
Current assets
£5,235,502
Creditors < 1 year
£2,807,218
Equity
£2,784,224
Average employees
33
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown | 2008-10-31GBP · unknown | 2007-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £2,784,224 | £4,289,636 | £3,769,842 | £3,136,110 | — | £757,629 | £442,350 | £357,873 | £309,611 | £154,419 | £146,247 | £227,496 | £144,242 | £229,538 | £197,915 | £113,915 | £92,099 | −£27,505 |
| Equity | £2,784,224 | £4,289,636 | £3,769,842 | £3,136,110 | £1,585,813 | — | — | — | — | — | — | — | £144,242 | £229,538 | £197,915 | £113,915 | £92,099 | −£27,505 |
| Assets | ||||||||||||||||||
| Fixed assets | £355,940 | £394,247 | £12,608 | — | — | £7,090 | £1,494 | £1,046 | £1,410 | — | — | — | £4,393 | — | £4,718 | £851 | £0 | — |
| Intangible assets | £350,993 | £335,351 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £4,947 | £58,896 | £12,608 | £7,069 | — | £7,090 | £1,494 | £1,046 | £1,410 | £2,392 | £4,216 | £3,447 | £4,393 | £3,306 | £4,718 | £851 | £0 | — |
| Current assets | £5,235,502 | £5,102,679 | £5,116,139 | £4,101,269 | — | £1,039,805 | £585,406 | £563,192 | £527,276 | £221,804 | £227,192 | £332,475 | £194,149 | £422,778 | £268,837 | £187,333 | £156,980 | £5,218 |
| Cash at bank | £156,021 | £1,669,762 | £2,029,375 | £2,536,401 | — | £497,138 | £322,357 | £274,801 | £234,901 | £34,925 | £120,355 | £157,962 | £60,502 | £13,009 | £134,179 | £86,808 | £48,372 | £5,216 |
| Debtors | £5,079,481 | £3,432,917 | £3,086,764 | £1,564,868 | — | £356,584 | £263,049 | £288,391 | £224,272 | £155,629 | £97,637 | £174,513 | £127,870 | £246,453 | £55,658 | £100,525 | £108,608 | £2 |
| Stock | — | — | — | — | — | £186,083 | £0 | — | £68,103 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors | — | — | — | — | — | £287,919 | £144,266 | £206,166 | £218,793 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | £2,807,218 | £1,172,667 | £1,357,562 | £970,885 | — | — | — | — | — | £69,299 | £84,318 | £107,648 | £53,421 | £195,686 | — | — | — | — |
| Provisions | £0 | £34,623 | £1,343 | £1,343 | — | — | — | — | — | £478 | £843 | £778 | £879 | £860 | £991 | £179 | — | — |
| Net current assets | £2,428,284 | £3,930,012 | £3,758,577 | £3,130,384 | — | £751,886 | £441,140 | £357,026 | £308,483 | £152,505 | £142,874 | £224,827 | £140,728 | £227,092 | £194,188 | £113,293 | £92,149 | £2,545 |
| Assets less current liabilities | £2,784,224 | £4,324,259 | £3,771,185 | £3,137,453 | — | £758,976 | £442,634 | £358,072 | £309,893 | £154,897 | £147,090 | £228,274 | £145,121 | £230,398 | £198,906 | £114,144 | £92,149 | £2,545 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | −£1,505,412 | £519,794 | £2,772,020 | £2,032,297 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 33 | 37 | 26 | 15 | — | 10 | 9 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-03-31
—
OutstandingScaleup signal
OECD growth threshold met
26% employee CAGR