Avast Developments Limited
Other letting and operating of own or leased real estate · Weybridge
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£59,482
Cash
—
Turnover
—
Profit / loss
—
Current assets
£900
Creditors < 1 year
£94,056
Equity
£59,482
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-02-28GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £59,482 | £51,495 | £42,549 | £29,473 | £18,023 | −£7,458 | −£20,710 | −£33,938 | −£29,170 | −£6,875 | — | — | — | — | — |
| Equity | £59,482 | £51,495 | £42,549 | £29,473 | £18,023 | −£7,458 | −£20,710 | −£33,938 | −£29,170 | −£6,875 | −£7,386 | −£4,498 | £839 | £940 | £26 |
| Assets | |||||||||||||||
| Fixed assets | £804,229 | £805,429 | £799,429 | £799,429 | £366,723 | £352,552 | £352,552 | £234,745 | £234,995 | £235,245 | £234,495 | — | — | — | — |
| Property, plant & equipment | £804,229 | £805,429 | £799,429 | — | — | — | — | — | £500 | £750 | — | — | — | — | — |
| Current assets | £900 | £1 | £224 | £2,166 | £63 | £641 | £2,461 | £36,358 | £679 | — | — | — | — | — | — |
| Debtors | — | — | — | — | — | — | — | — | £679 | — | £679 | £679 | £679 | £1,702 | £637 |
| Liabilities | |||||||||||||||
| Creditors within one year | £94,056 | £102,344 | £105,513 | £120,531 | £135,063 | £146,951 | £162,023 | £90,743 | — | — | £30,060 | £27,172 | £21,835 | £1,702 | £1,551 |
| Creditors after one year | £650,391 | £650,391 | £650,391 | £650,391 | £212,500 | £212,500 | £212,500 | £212,500 | — | — | £212,500 | £212,500 | £212,500 | £233,555 | £233,555 |
| Net current assets | −£93,156 | −£102,343 | −£105,289 | −£118,365 | −£135,000 | −£146,310 | −£159,562 | −£54,385 | −£51,665 | −£29,620 | −£29,381 | −£26,493 | −£21,156 | £0 | £914 |
| Assets less current liabilities | £711,073 | £703,086 | £694,140 | £681,064 | £231,723 | £206,242 | £192,990 | £180,360 | £183,330 | £205,625 | £205,114 | £208,002 | £213,339 | £234,495 | £233,581 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2024-08-23
—
OutstandingFixed · created 2021-06-01
—
OutstandingAll Assets · created 2021-06-01
—
OutstandingProperty · created 2020-12-18
—
OutstandingUnknown · created 2007-07-12
All monies
Outstanding