Fenton & Bromley Developments Limited
Development of building projects · Edwinstowe
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,430,751
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£1,609,768
Equity
£1,430,751
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,430,751 | £1,930,352 | £1,934,232 | £1,894,149 | £1,854,301 | £1,768,294 | £1,676,949 | £1,587,015 | £1,488,790 | −£1,401,016 | −£1,199,687 | −£1,003,398 | −£912,147 | −£422,427 | −£318,787 | −£214,202 | −£95,041 |
| Equity | £1,430,751 | £1,930,352 | £1,934,232 | £1,894,149 | £1,854,301 | £1,768,294 | £1,676,949 | £1,587,015 | £1,488,790 | −£1,401,016 | −£1,199,687 | −£1,003,398 | −£912,147 | −£422,427 | −£318,787 | −£214,202 | −£95,041 |
| Assets | |||||||||||||||||
| Fixed assets | £224,017 | £224,017 | £224,017 | £224,017 | £216,096 | £456,655 | £438,067 | £438,067 | £438,067 | £432,269 | — | — | £1,245 | £2,401 | £8,400 | £11,751 | £4,838 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £1,245 | £2,401 | £8,400 | £11,751 | £4,838 |
| Current assets | £0 | £1,009 | £9 | £9 | £3,757 | £0 | — | £0 | £2,934 | £10,088 | £680,138 | £815,473 | £866,756 | £1,589,936 | £1,589,702 | £1,413,104 | £674,931 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £6 | £1,197 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £6,932 | £2,457 | £0 | £150,918 | £150,684 | £153,621 | £1,572 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £1,609,768 | £2,110,378 | £2,113,258 | £2,073,175 | £2,029,154 | £2,224,949 | £2,115,016 | £2,025,082 | £1,929,791 | £1,843,373 | £1,879,825 | £1,818,871 | £1,780,148 | £2,014,764 | — | — | — |
| Creditors after one year | £45,000 | £45,000 | £45,000 | £45,000 | £45,000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | £0 | £0 | — | — | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£1,609,768 | −£2,109,369 | −£2,113,249 | −£2,073,166 | −£2,025,397 | −£2,224,949 | £2,115,016 | −£2,025,082 | −£1,926,857 | −£1,833,285 | −£1,199,687 | −£1,003,398 | −£913,392 | −£424,828 | −£327,187 | −£225,953 | −£99,879 |
| Assets less current liabilities | £1,385,751 | £1,885,352 | £1,889,232 | £1,849,149 | £1,809,301 | £1,768,294 | £1,676,949 | £1,587,015 | £1,488,790 | −£1,401,016 | −£1,199,687 | −£1,003,398 | −£912,147 | −£422,427 | −£318,787 | −£214,202 | −£95,041 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2014-09-18
—
OutstandingFloating · created 2014-09-18
—
OutstandingShow 6 satisfied / released
All Assets · created 2013-11-15 · satisfied 2014-09-19
—
SatisfiedAll Assets · created 2013-11-15 · satisfied 2014-09-19
—
SatisfiedAll Assets · created 2012-03-03 · satisfied 2014-09-10
All monies
SatisfiedFixed · created 2010-10-15 · satisfied 2014-09-10
All monies
SatisfiedProperty · created 2010-06-15 · satisfied 2014-09-10
£630,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2010-02-03 · satisfied 2014-09-10
All monies
Satisfied