Doability Limited
Retail sale via mail order houses or via Internet · Harrogate
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£271,684
Cash
—
Turnover
—
Profit / loss
—
Current assets
£500
Creditors < 1 year
£253,435
Equity
£271,684
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £271,684 | £262,492 | £249,759 | £237,491 | −£232,439 | −£219,909 | — | — | −£57,609 | — | — | — | — | — | −£33,085 | −£17,180 | −£23,099 |
| Equity | £271,684 | £262,492 | £249,759 | £237,491 | −£232,439 | −£219,909 | −£162,416 | −£119,154 | −£57,609 | −£69,185 | −£94,611 | −£87,044 | −£59,914 | −£42,330 | −£33,085 | −£17,180 | −£23,099 |
| Assets | |||||||||||||||||
| Fixed assets | £1,014 | £1,267 | £1,649 | £2,061 | £2,437 | £8,622 | £33,988 | £38,803 | £54,943 | £47,656 | £46,360 | £25,516 | — | — | £15,548 | £7,031 | — |
| Intangible assets | — | — | — | — | £0 | £5,738 | £30,501 | £24,431 | £10,520 | £12,686 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £2,437 | £2,884 | £3,487 | £14,372 | £44,423 | £34,970 | £40,090 | £25,516 | £22,433 | £19,789 | £15,548 | £7,031 | — |
| Current assets | £500 | £500 | £1,004 | £2,011 | £7,430 | £18,415 | £60,302 | £94,096 | £158,751 | £152,120 | £114,568 | £89,532 | £86,861 | £73,533 | £69,069 | £54,064 | £44,202 |
| Cash at bank | — | — | — | — | — | — | £334 | £1,525 | £7,713 | £24,626 | £4,914 | £3,750 | £804 | £2,333 | £938 | £1,134 | £10,660 |
| Debtors | — | — | — | — | £360 | £170 | £9,371 | £21,617 | — | £35,470 | £31,045 | £27,528 | £35,553 | £27,762 | £32,882 | £28,927 | £21,339 |
| Stock | — | — | — | — | £7,070 | £18,245 | £50,597 | £70,954 | £112,185 | £92,024 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £253,435 | £241,011 | £219,237 | £208,702 | — | — | — | — | £271,303 | — | £255,539 | £202,092 | £169,208 | £135,652 | — | — | — |
| Creditors after one year | £19,763 | £23,248 | £33,175 | £32,861 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£252,935 | −£240,511 | −£218,233 | −£206,691 | −£192,376 | −£228,531 | −£196,404 | −£157,957 | −£112,552 | −£116,841 | −£140,971 | −£112,560 | −£82,347 | −£62,119 | −£48,633 | −£24,211 | £40,848 |
| Assets less current liabilities | £251,921 | £239,244 | £216,584 | £204,630 | −£189,939 | −£219,909 | −£162,416 | −£119,154 | −£57,609 | −£69,185 | −£94,611 | −£87,044 | −£59,914 | −£42,330 | −£33,085 | −£17,180 | £40,848 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Fixed · created 2020-03-10 · satisfied 2021-09-23
—
Satisfied