The Internet Retailer Limited
Private Limited Company · Manchester
In AdministrationUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2024-03-31 · GBP · unknown scope
Net assets
£295,214
Cash
—
Turnover
—
Profit / loss
—
Current assets
£287,897
Creditors < 1 year
£93,459
Equity
£295,214
Average employees
9
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £295,214 | £306,758 | £304,020 | £278,471 | £252,136 | £233,460 | £214,660 | £192,781 | £173,375 | £169,255 | £149,055 | £162,796 | £113,409 | £107,396 | £86,404 | £100 |
| Equity | £295,214 | £306,758 | £304,020 | £278,471 | £252,136 | £233,460 | £214,660 | £192,781 | £173,375 | £169,255 | £149,055 | £162,796 | £113,409 | £107,396 | £86,404 | £100 |
| Assets | ||||||||||||||||
| Fixed assets | £150,521 | £166,079 | £180,831 | £173,458 | £161,805 | £183,912 | £161,017 | £146,323 | £170,090 | £153,253 | £159,915 | £148,170 | £125,340 | £120,480 | £106,450 | £0 |
| Intangible assets | — | — | — | — | — | — | — | £72,000 | £80,000 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | £74,323 | £90,090 | £61,253 | £55,915 | £32,170 | £15,340 | £20,480 | £26,450 | £0 |
| Current assets | £287,897 | £296,735 | £304,792 | £321,058 | £265,993 | £212,477 | £210,080 | £221,533 | £234,180 | £210,267 | £85,659 | £94,787 | £37,476 | £22,426 | £12,407 | £100 |
| Cash at bank | — | — | — | — | — | — | — | £18,054 | £7,004 | £14,616 | £2,514 | £8,024 | £4,219 | £493 | £42 | £100 |
| Debtors | — | — | — | — | — | — | — | £48,826 | £25,413 | £24,152 | £1,722 | £2,411 | £1,394 | £786 | £0 | — |
| Stock | — | — | — | — | — | — | — | £154,653 | £201,763 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £93,459 | £100,983 | £122,151 | £163,482 | £117,553 | £98,418 | £111,893 | £175,075 | £230,895 | £172,136 | £79,152 | £69,057 | £43,004 | — | — | — |
| Creditors after one year | £49,745 | £55,073 | £59,452 | £52,563 | £58,109 | £64,511 | £44,544 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £194,438 | £195,752 | £182,641 | £157,576 | £148,440 | £114,059 | £98,187 | £46,458 | £3,285 | £38,131 | £8,662 | £28,787 | −£4,550 | −£1,936 | −£19,593 | £100 |
| Assets less current liabilities | £344,959 | £361,831 | £363,472 | £331,034 | £310,245 | £297,971 | £259,204 | £192,781 | £173,375 | £191,384 | £168,577 | £176,957 | £120,790 | £118,544 | £86,857 | £100 |
| People | ||||||||||||||||
| Average employees | 9 | 9 | 10 | 10 | 10 | 9 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesRegister status requires review: In Administration.
All Assets · created 2024-07-30
—
OutstandingAll Assets · created 2023-04-18
—
OutstandingAll Assets · created 2016-09-20
—
OutstandingShow 2 satisfied / released
All Assets · created 2016-10-14 · satisfied 2022-01-10
—
SatisfiedAll Assets · created 2016-03-22 · satisfied 2016-11-30
—
Satisfied