Galleries Ltd
Retail sale in non-specialised stores with food, beverages or tobacco predominating · Bath
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£23,694
Cash
£54,393
Turnover
—
Profit / loss
—
Current assets
£78,133
Creditors < 1 year
—
Equity
—
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £23,694 | £34,731 | £39,141 | £45,174 | £45,386 | — | — | — | £12,024 | £8,480 | £8,480 | £8,481 |
| Equity | — | — | — | — | — | £13,641 | £26,758 | £12,047 | £12,024 | £8,480 | £8,480 | £8,481 |
| Assets | ||||||||||||
| Fixed assets | £2,191 | £9,037 | £12,651 | £16,825 | £23,530 | — | — | — | £22,893 | £20,818 | £26,209 | £24,828 |
| Property, plant & equipment | £2,191 | £9,037 | £12,651 | £16,825 | £23,530 | £16,700 | £12,089 | £11,413 | £22,893 | £20,818 | £26,209 | £24,828 |
| Current assets | £78,133 | £76,207 | £80,126 | £75,061 | £77,016 | £43,788 | £48,280 | £45,397 | £39,002 | £31,255 | £28,517 | £39,586 |
| Cash at bank | £54,393 | £51,385 | £52,499 | £44,949 | £49,943 | £19,269 | £23,518 | £22,523 | £12,433 | £10,428 | £13,021 | £25,705 |
| Debtors | £3,274 | £5,586 | £7,774 | £7,092 | £7,602 | £6,674 | £7,047 | £5,739 | £10,039 | £4,824 | £2,402 | £2,856 |
| Stock | £20,466 | £19,236 | £19,853 | £23,020 | £19,471 | £17,845 | £17,715 | £17,135 | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors | £52,266 | £47,957 | £47,276 | £40,855 | £50,496 | — | — | — | — | — | — | — |
| Net current assets | £25,867 | £28,250 | £32,850 | £34,206 | £26,520 | −£3,059 | £14,669 | £634 | −£4,488 | −£2,416 | −£1,314 | £1,197 |
| Assets less current liabilities | £28,058 | £37,287 | £45,501 | £51,031 | £50,050 | £13,641 | £26,758 | £12,047 | £18,405 | £18,402 | £24,895 | £26,025 |
| People | ||||||||||||
| Average employees | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Floating · created 2009-06-26 · satisfied 2018-02-05
£20,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
Satisfied