Delmont Project Services Ltd
Private Limited Company · Consett
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£380,982
Cash
—
Turnover
—
Profit / loss
—
Current assets
£88,629
Creditors < 1 year
£615,723
Equity
−£380,982
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | −£380,982 | −£288,060 | −£232,437 | −£162,514 | −£194,130 | −£144,587 | −£65,634 | −£35,206 | −£19,944 | £24,343 | £82,239 | £182,502 | £213,500 | £188,665 | £87,128 | £39,166 |
| Equity | −£380,982 | −£288,060 | −£232,437 | −£162,514 | −£194,130 | −£144,587 | −£65,634 | −£35,206 | −£19,944 | £24,343 | £82,239 | £182,502 | £213,500 | £188,665 | £87,128 | £39,166 |
| Assets | ||||||||||||||||
| Fixed assets | £148,584 | £1,103 | £4,083 | £8,076 | £411,557 | £433,362 | £467,303 | £467,693 | £493,511 | £451,804 | £395,223 | £242,454 | £348,164 | £263,498 | £139,553 | £85,504 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £242,454 | £348,164 | £263,498 | £139,553 | £85,504 |
| Current assets | £88,629 | £83,327 | £68,198 | £42,880 | £42,447 | £22,468 | £47,040 | £4,368 | −£2,630 | £49,543 | £75 | £70,300 | £9,576 | £66,989 | £77,947 | £21,606 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £0 | £2,517 | £32,768 | £20,822 | £21,341 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £70,300 | £7,059 | £34,221 | £57,125 | £265 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £615,723 | £345,294 | £308,691 | £190,412 | £410,169 | £361,689 | £321,937 | £358,756 | £346,256 | £311,302 | £160,338 | £125,252 | £99,240 | £96,822 | — | — |
| Creditors after one year | £2,472 | £27,196 | −£3,973 | £23,058 | £237,965 | £238,728 | £258,040 | £148,511 | £164,569 | £165,702 | £152,721 | £5,000 | £45,000 | £45,000 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,730 |
| Net current assets | −£527,094 | −£261,967 | −£240,493 | −£147,532 | −£367,722 | −£339,221 | −£274,897 | −£354,388 | −£348,886 | −£261,759 | −£160,263 | −£54,952 | −£89,664 | −£29,833 | £2,575 | −£8,608 |
| Assets less current liabilities | −£378,510 | −£260,864 | −£236,410 | −£139,456 | £43,835 | £94,141 | £192,406 | £113,305 | £144,625 | £190,045 | £234,960 | £187,502 | £258,500 | £233,665 | £142,128 | £76,896 |
| People | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2015-09-25
—
OutstandingAll Assets · created 2015-09-02
—
OutstandingUnknown · created 2012-06-26
£30,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
OutstandingShow 1 satisfied / released
Floating · created 2015-09-25 · satisfied 2022-09-27
—
Satisfied