Richard Lester Transport Limited
Freight transport by road · Belper
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£5,365,729
Cash
£99,728
Turnover
—
Profit / loss
—
Current assets
£6,921,498
Creditors < 1 year
—
Equity
—
Average employees
42
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £5,365,729 | £4,067,951 | £3,412,229 | £2,077,854 | £1,325,140 | £649,468 | £387,889 | £263,538 | £253,431 | £203,427 | £167,999 | £127,167 | £66,005 | £98,898 | £85,324 | £34,273 |
| Equity | — | — | — | — | — | — | — | — | — | £203,427 | £167,999 | £127,167 | £66,005 | £98,898 | £85,324 | £34,273 |
| Assets | ||||||||||||||||
| Fixed assets | £6,505,053 | £4,220,738 | £3,859,085 | £3,572,882 | £2,489,326 | £1,781,584 | £1,040,135 | £957,409 | £714,248 | £557,096 | £145,677 | £135,615 | £89,260 | £97,691 | £68,308 | £31,746 |
| Intangible assets | — | — | — | — | — | — | — | — | £0 | £0 | £0 | — | — | — | — | — |
| Property, plant & equipment | £6,505,053 | £4,220,738 | £3,859,085 | £3,572,882 | £2,489,326 | £1,781,584 | £1,040,135 | £957,409 | £714,248 | £557,096 | £145,677 | £135,615 | £85,660 | £90,491 | £57,508 | £17,346 |
| Current assets | £6,921,498 | £4,876,821 | £3,858,166 | £2,613,435 | £2,208,853 | £1,539,538 | £1,427,906 | £1,393,429 | £740,447 | £448,954 | £401,964 | £166,990 | £60,980 | £79,708 | £82,591 | £69,093 |
| Cash at bank | £99,728 | £143,350 | £50,100 | £80,183 | £65,027 | £48,850 | £61,669 | £392,057 | £10,181 | £1,882 | £42,004 | £50,110 | £0 | £14,750 | £0 | £15,502 |
| Debtors | £6,821,770 | £4,733,471 | £3,808,066 | £2,533,252 | £2,143,826 | £1,490,688 | £1,366,237 | £1,001,372 | £730,266 | £447,072 | £359,960 | £116,880 | £60,980 | £64,958 | £82,591 | £53,591 |
| Liabilities | ||||||||||||||||
| Creditors | £5,586,421 | £3,301,568 | £2,440,351 | £2,242,169 | £1,977,441 | £1,505,651 | £1,443,256 | £1,605,381 | £768,963 | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £151,938 | £71,522 | £67,458 | £54,073 | — |
| Provisions | — | — | — | — | — | — | — | — | — | £43,595 | £26,165 | £23,500 | £12,713 | £11,043 | £11,502 | £3,469 |
| Net current assets | £1,335,077 | £1,575,253 | £1,417,815 | £371,266 | £231,412 | £33,887 | −£15,350 | −£211,952 | −£28,516 | −£112,462 | £48,487 | £15,052 | −£10,542 | £12,250 | £28,518 | £5,996 |
| Assets less current liabilities | £7,840,130 | £5,795,991 | £5,276,900 | £3,944,148 | £2,720,738 | £1,815,471 | £1,024,785 | £745,457 | £685,732 | £444,634 | £194,164 | £150,667 | £78,718 | £109,941 | £96,826 | £37,742 |
| People | ||||||||||||||||
| Average employees | 42 | 40 | 39 | 43 | 32 | 27 | 24 | 19 | — | 23 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2026-03-24
—
OutstandingAll Assets · created 2022-10-07
—
OutstandingShow 2 satisfied / released
All Assets · created 2024-05-22 · satisfied 2026-03-26
—
SatisfiedAll Assets · created 2019-01-29 · satisfied 2024-06-11
—
Satisfied