The Virtual Forge Limited
Private Limited Company · Trowbridge
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£794,538
Cash
£315,371
Turnover
—
Profit / loss
—
Current assets
£1,719,424
Creditors < 1 year
—
Equity
£794,538
Average employees
34
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £794,538 | £632,964 | £496,163 | £89,859 | £287,485 | £525,314 | £309,207 | — | — | — | — | — | — | — | −£113,121 | −£62,779 |
| Equity | £794,538 | £632,964 | £496,163 | £89,859 | £287,485 | £525,314 | £309,207 | £327,004 | £312,338 | £161,521 | −£238,919 | −£274,964 | −£521,101 | −£107,693 | −£113,121 | −£62,779 |
| Assets | ||||||||||||||||
| Fixed assets | £334,532 | £392,581 | £429,016 | £505,073 | £516,656 | £420,555 | £367,046 | £458,074 | £344,168 | £400,800 | £0 | — | — | — | £5,514 | £7,731 |
| Intangible assets | £209,747 | £270,472 | £303,850 | £376,340 | £388,113 | £394,658 | £342,373 | £430,822 | £329,903 | £390,295 | £0 | — | — | — | — | — |
| Property, plant & equipment | £14,516 | £11,840 | £14,897 | £19,249 | £19,059 | £23,654 | £22,430 | £25,009 | £12,755 | £8,995 | £0 | £3,379 | £2,517 | £3,289 | £5,514 | £7,731 |
| Current assets | £1,719,424 | £1,645,505 | £1,551,111 | £1,755,168 | £2,055,260 | £2,070,495 | £1,963,501 | £1,011,873 | £884,444 | £380,715 | £69,681 | £16,144 | £14,508 | £84,885 | £68,009 | £9,270 |
| Cash at bank | £315,371 | £419,364 | £500,189 | £89,075 | £101,037 | £199,316 | £296,031 | £57,074 | £16,576 | £3,174 | £18,655 | £4,866 | £1,350 | £1,935 | £816 | £390 |
| Debtors | £1,404,053 | £1,226,141 | £1,050,922 | £1,666,093 | £1,954,223 | £1,871,179 | £1,667,470 | £954,799 | £867,868 | £377,541 | £51,026 | £11,278 | £13,158 | £82,950 | £67,193 | £8,880 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £294,487 | £538,126 | £195,867 | £186,644 | £79,780 |
| Provisions | £3,629 | £2,960 | £3,725 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £463,635 | £253,343 | £90,872 | −£383,547 | −£195,837 | £146,426 | −£57,839 | −£131,070 | −£31,830 | −£239,279 | −£238,919 | −£278,343 | −£523,618 | −£110,982 | −£118,635 | −£70,510 |
| Assets less current liabilities | £798,167 | £645,924 | £519,888 | £121,526 | £320,819 | £566,981 | £309,207 | £327,004 | £312,338 | £161,521 | −£238,919 | −£274,964 | −£521,101 | −£107,693 | −£113,121 | −£62,779 |
| People | ||||||||||||||||
| Average employees | 34 | 37 | 39 | 40 | 38 | 37 | 33 | 33 | 22 | 15 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-09-05
—
OutstandingShow 1 satisfied / released
All Assets · created 2022-05-10 · satisfied 2024-09-10
—
Satisfied