Dwa Surveyors Limited
Private Limited Company · Southport
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£123,021
Cash
−£4,047
Turnover
—
Profit / loss
—
Current assets
£17,043
Creditors < 1 year
£337,574
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £123,021 | £107,928 | £35,428 | −£358 | £277 | £8,855 | £198 | £1,663 |
| Equity | — | — | — | — | £277 | £8,855 | £198 | £1,663 |
| Assets | ||||||||
| Fixed assets | £456,638 | £77,538 | £49,920 | — | — | — | — | — |
| Property, plant & equipment | £350,638 | £42,538 | £49,920 | £12,677 | £5,949 | £8,062 | £7,518 | £5,316 |
| Current assets | £17,043 | £203,294 | £48,760 | £57,868 | £74,294 | £81,450 | £44,362 | £62,345 |
| Cash at bank | −£4,047 | £4,918 | £23,464 | £11,503 | £18,738 | £45,276 | £579 | £492 |
| Debtors | £21,090 | £198,376 | £25,296 | £46,365 | £55,556 | £36,174 | £43,783 | £61,853 |
| Liabilities | ||||||||
| Creditors within one year | £337,574 | £149,816 | £38,252 | £42,515 | £40,567 | £35,657 | £51,682 | £65,998 |
| Creditors after one year | £5,004 | £15,006 | £25,000 | £28,388 | £39,399 | £45,000 | £0 | — |
| Net current assets | −£320,531 | £53,478 | £10,508 | £15,353 | £33,727 | £45,793 | −£7,320 | −£3,653 |
| Assets less current liabilities | £136,107 | £131,016 | £60,428 | £28,030 | £39,676 | £53,855 | £198 | — |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-10-28
—
Outstanding