Arc-Hq Ltd
Buying and selling of own real estate · Newbury
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£3,883
Cash
—
Turnover
—
Profit / loss
—
Current assets
£791
Creditors < 1 year
—
Equity
£3,883
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £3,883 | −£2,260 | −£1,293 | £3,758 | £9,730 | £11,696 | £20,870 | £744 | £10,356 | £1,915 | −£7,128 | £1,404 | £226 | £216 |
| Equity | £3,883 | −£2,260 | −£1,293 | £3,758 | £9,730 | £11,696 | £20,870 | £744 | £10,356 | £1,915 | −£7,128 | £1,404 | £226 | £216 |
| Assets | ||||||||||||||
| Fixed assets | £328,618 | £328,618 | £328,618 | £344,401 | £343,224 | £350,526 | £357,827 | £366,454 | £367,776 | £369,099 | £101,245 | £101,245 | £62,135 | £923 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £101,245 | £101,245 | £62,135 | £923 |
| Current assets | £791 | £1,689 | £5,262 | £10,328 | £29,421 | £15,017 | £192,220 | £90,330 | £2,548 | £5,440 | £251,411 | £11,594 | £5,984 | £22,510 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £2,545 | £6,503 | £2,883 | £10,056 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £248,866 | £5,091 | £3,101 | £12,454 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | £17,477 | £20,931 | £109,351 | £192,943 | £167,426 | £92,066 | £86,672 | £54,288 | £80,317 | £21,993 | £23,217 |
| Creditors after one year | — | — | — | £333,494 | £340,884 | £243,396 | £335,134 | £287,514 | £287,514 | £280,852 | £305,496 | £42,118 | £45,900 | £0 |
| Net current assets | −£70,252 | −£49,035 | −£19,298 | −£7,149 | £8,490 | −£94,334 | −£723 | −£77,096 | −£89,518 | −£81,232 | £197,123 | −£57,723 | −£16,009 | −£707 |
| Assets less current liabilities | £258,366 | £279,583 | £309,320 | £337,252 | £351,714 | £256,192 | £357,104 | £289,358 | £278,258 | £287,867 | £298,368 | £43,522 | £46,126 | £216 |
| People | ||||||||||||||
| Average employees | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2015-02-20
—
OutstandingFixed · created 2015-02-20
—
OutstandingAll Assets · created 2013-11-18
—
OutstandingProperty · created 2012-11-07
All monies
Outstanding