Pet Treats Wholesale Limited
Private Limited Company · Camberley
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2024-08-31 · GBP · unknown scope
Net assets
£452,252
Cash
£507,410
Turnover
—
Profit / loss
—
Current assets
£1,339,954
Creditors < 1 year
£1,157,327
Equity
£452,252
Average employees
65
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £452,252 | £660,103 | £321,323 | £351,077 | £131,612 | £79,745 | £38,212 | £59,512 | £22,984 |
| Equity | £452,252 | £660,103 | £321,323 | £351,077 | £131,612 | £79,745 | £38,212 | £59,512 | £22,984 |
| Assets | |||||||||
| Property, plant & equipment | £815,123 | £1,452,449 | £1,286,753 | £1,043,607 | £145,390 | £102,618 | £95,389 | £93,040 | £65,431 |
| Current assets | £1,339,954 | £966,597 | £654,805 | £604,494 | £307,868 | £94,523 | £68,324 | £65,045 | £40,756 |
| Cash at bank | £507,410 | £170,739 | £26,218 | £131,130 | £225,868 | £45,313 | £27,278 | £27,816 | £9,972 |
| Debtors | £284,544 | £220,207 | £80,936 | £191,364 | — | £1,228 | £5,064 | £2,639 | £1,316 |
| Stock | £548,000 | £575,651 | £547,651 | £282,000 | £82,000 | £47,982 | £35,982 | £34,590 | £29,468 |
| Liabilities | |||||||||
| Creditors within one year | £1,157,327 | £634,886 | £592,643 | £303,462 | £164,744 | £54,422 | £26,794 | £25,071 | £17,088 |
| Creditors after one year | £545,498 | £1,124,057 | £1,027,592 | £993,562 | £156,902 | £62,974 | £98,707 | £73,502 | £66,115 |
| Net current assets | £182,627 | £331,711 | £62,162 | £301,032 | £143,124 | £40,101 | £41,530 | £39,974 | £23,668 |
| Assets less current liabilities | £997,750 | £1,784,160 | £1,348,915 | £1,344,639 | £288,514 | £142,719 | £136,919 | £133,014 | £89,099 |
| People | |||||||||
| Average employees | 65 | 63 | 47 | 41 | 20 | 16 | 10 | 10 | 9 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-07-10
—
OutstandingShow 2 satisfied / released
Property · created 2020-11-13 · satisfied 2024-09-09
—
SatisfiedAll Assets · created 2020-04-23 · satisfied 2024-09-09
—
Satisfied