Anibok Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
−£2,034
Cash
£8,667
Turnover
—
Profit / loss
—
Current assets
£9,676
Creditors < 1 year
—
Equity
−£2,034
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£2,034 | −£17,786 | −£6,758 | £397 | −£6,478 | £3,271 | — | — | — | — | — | — | — |
| Equity | −£2,034 | −£17,786 | −£6,758 | £397 | −£6,478 | £3,271 | −£7,547 | −£17,854 | −£9,746 | — | −£6,596 | £238 | £411 |
| Assets | |||||||||||||
| Property, plant & equipment | £1,387 | £0 | £443 | £1,323 | £0 | £97 | £194 | £266 | — | £726 | £292 | £229 | £0 |
| Current assets | £9,676 | £969 | £7,639 | £14,376 | £10,164 | £8,034 | £5,059 | £4,932 | £11,762 | — | — | £4,169 | £1,567 |
| Cash at bank | £8,667 | £71 | £2,929 | £8,250 | £69 | £687 | £2,065 | £3,600 | £926 | £301 | £68 | £1,821 | £1,186 |
| Debtors | £1,009 | £898 | £4,710 | £6,126 | £10,095 | £7,347 | £2,994 | £1,332 | £10,836 | £585 | — | £2,348 | £381 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | £5,786 | £5,267 | £4,860 | — | — | — | — | — | £4,160 | £1,156 |
| Creditors after one year | — | — | — | £9,516 | £11,375 | £0 | — | — | — | — | — | — | — |
| Net current assets | £3,542 | −£9,332 | £989 | £8,590 | £4,897 | £3,174 | −£7,741 | −£18,120 | −£9,746 | — | — | £9 | £411 |
| Assets less current liabilities | £4,929 | −£9,332 | £1,432 | £9,913 | £4,897 | £3,271 | −£7,547 | −£17,854 | −£9,746 | — | — | £238 | £411 |
| Profit & loss | |||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | — | −£6,834 | — | — |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-10-15
—
Outstanding