Jay Retail Ltd
Private Limited Company · Upminster
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,229,465
Cash
£391,519
Turnover
£11,183,546
Profit / loss
£371,877
Current assets
£3,130,134
Creditors < 1 year
£1,051,509
Equity
£1,229,465
Average employees
70
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,229,465 | £877,588 | £562,489 | £513,962 | £842,405 | £487,442 | £310,106 | £212,295 | £122,713 | £68,914 | £39,644 | £4,833 | £100 |
| Equity | £1,229,465 | £877,588 | £562,489 | £513,962 | £842,405 | £487,442 | £310,106 | £212,295 | £122,713 | £68,914 | — | — | — |
| Assets | |||||||||||||
| Fixed assets | £925,511 | £688,048 | £362,598 | £374,427 | £1,016,549 | £764,961 | £739,920 | £342,590 | £252,145 | — | — | — | — |
| Intangible assets | — | — | — | — | £802,987 | £550,363 | £550,363 | £290,023 | £190,023 | — | — | — | — |
| Property, plant & equipment | £925,511 | £688,048 | £362,598 | £374,427 | £213,562 | £214,598 | £189,557 | £52,567 | £62,122 | £23,711 | £1,152 | £1,440 | — |
| Current assets | £3,130,134 | £2,358,342 | £834,035 | £1,334,892 | £775,466 | £600,579 | £573,095 | £277,648 | £370,407 | £214,710 | £128,188 | £21,072 | £100 |
| Cash at bank | £391,519 | £253,103 | £76,879 | £65,859 | £226,415 | £215,844 | £192,450 | £110,355 | £46,495 | £32,946 | £34,826 | £8,829 | £100 |
| Debtors | £1,999,264 | £1,440,939 | £111,296 | £620,818 | £55,025 | £55,025 | £55,025 | — | £183,661 | £56,023 | £20,000 | — | — |
| Stock | £739,351 | £664,300 | £645,860 | £648,215 | £494,026 | £329,710 | £325,620 | £167,293 | £140,251 | £125,741 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £1,051,509 | £715,592 | £427,474 | £336,896 | £211,452 | £212,861 | £218,257 | £132,141 | £224,037 | £144,007 | £55,696 | £17,679 | — |
| Creditors after one year | £1,774,671 | £1,453,210 | £206,670 | £858,461 | £738,158 | £665,237 | £784,652 | £275,802 | £275,802 | £25,500 | £34,000 | — | — |
| Net current assets | £2,078,625 | £1,642,750 | £406,561 | £997,996 | £564,014 | £387,718 | £354,838 | £145,507 | £146,370 | £70,703 | £72,492 | £3,393 | £100 |
| Assets less current liabilities | £3,004,136 | £2,330,798 | £769,159 | £1,372,423 | £1,580,563 | £1,152,679 | £1,094,758 | £488,097 | £398,515 | £94,414 | £73,644 | — | — |
| Profit & loss | |||||||||||||
| Turnover | £11,183,546 | £8,451,118 | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £2,565,513 | £1,736,865 | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £572,553 | £538,344 | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £420,483 | £389,394 | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £371,877 | £365,099 | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||
| Average employees | 70 | 53 | 55 | 55 | 55 | 55 | 55 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2026-07-01
—
OutstandingAll Assets · created 2026-05-15
—
OutstandingAll Assets · created 2026-01-09
—
OutstandingAll Assets · created 2024-01-22
—
OutstandingShow 3 satisfied / released
Unknown · created 2018-05-30 · satisfied 2025-09-15
—
SatisfiedFixed · created 2016-07-15 · satisfied 2025-09-15
—
SatisfiedAll Assets · created 2016-05-04 · satisfied 2025-09-15
—
Satisfied