Cwmni Cymunedol Cletwr
Retail sale in non-specialised stores with food, beverages or tobacco predominating · Machynlleth
ActiveUnited KingdomIncorporated 2012Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£289,517
Cash
£21,817
Turnover
£577,730
Profit / loss
—
Current assets
£34,765
Creditors < 1 year
£481,018
Equity
£289,517
Average employees
26
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2015-04-29GBP · unknown | 2014-04-30GBP · unknown | 2014-04-29GBP · unknown | 2013-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £289,517 | £297,055 | £334,281 | £353,725 | £375,840 | £361,372 | £358,376 | £357,275 | £346,139 | £331,759 | — | £8,288 | — | £8,298 | −£1,779 |
| Equity | £289,517 | £297,055 | £334,281 | £353,725 | £375,840 | £361,372 | £358,376 | £357,275 | £346,139 | £331,759 | — | — | — | — | — |
| Assets | |||||||||||||||
| Fixed assets | £738,093 | £751,985 | £766,596 | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £738,093 | £751,985 | £766,596 | £780,455 | £789,267 | £797,875 | £804,291 | £789,525 | £552,763 | £331,216 | £15,656 | £15,656 | £18,642 | £18,642 | £15,048 |
| Current assets | £34,765 | £47,241 | £62,214 | £68,006 | £76,348 | £67,463 | £77,778 | £92,390 | £93,973 | £38,755 | — | £30,752 | — | £22,287 | £32,549 |
| Cash at bank | £21,817 | £33,246 | £43,345 | £46,743 | £56,568 | £48,372 | £60,596 | £77,978 | £44,768 | £13,278 | — | £20,787 | — | £12,821 | £20,597 |
| Debtors | — | — | — | £34 | £16 | £36 | £153 | £248 | £35,342 | £11,746 | — | £157 | — | £302 | £6,654 |
| Stock | £12,948 | £13,995 | £18,869 | £21,229 | £19,764 | £19,055 | £17,029 | £14,164 | £13,863 | £13,731 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £481,018 | £499,848 | £491,438 | £490,754 | £485,550 | £503,966 | £523,693 | £524,640 | £300,597 | £38,212 | — | £38,120 | — | £32,631 | £49,376 |
| Provisions | £2,323 | £2,323 | £3,091 | £3,982 | £4,225 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£446,253 | −£452,607 | −£429,224 | −£422,748 | −£409,202 | −£436,503 | −£445,915 | −£432,250 | −£206,624 | £543 | — | −£7,368 | — | −£10,344 | −£16,827 |
| Assets less current liabilities | £291,840 | £299,378 | £337,372 | £357,707 | £380,065 | £361,372 | — | — | — | — | — | — | — | — | — |
| Profit & loss | |||||||||||||||
| Turnover | £577,730 | £595,531 | £594,123 | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £282,470 | £252,498 | £252,319 | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | −£7,538 | −£37,994 | −£20,380 | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | −£7,538 | −£37,994 | −£20,335 | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 26 | 26 | 20 | 20 | 21 | 22 | 22 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Property · created 2016-03-01 · satisfied 2025-09-08
—
Satisfied