Cbrs Estates Ltd
Other building completion and finishing · Southampton
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£3,218,116
Cash
£144,262
Turnover
—
Profit / loss
—
Current assets
£3,905,977
Creditors < 1 year
£3,224,164
Equity
—
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £3,218,116 | £3,340,805 | £2,580,098 | £2,227,008 | £2,345,752 | — | £2,453,537 | — | — | — | — | — | — |
| Equity | — | — | — | — | — | — | — | — | — | −£36,769 | −£12,623 | −£34,666 | −£9,606 |
| Assets | |||||||||||||
| Fixed assets | £2,536,303 | £2,543,238 | £2,555,315 | £2,558,986 | £2,572,614 | £2,589,243 | £2,609,438 | — | £317,186 | £373,160 | £872,799 | £892,536 | £435,236 |
| Property, plant & equipment | £61,498 | £68,433 | £80,510 | £84,181 | £97,809 | £114,438 | £134,633 | — | — | — | £392,800 | £413,474 | £435,236 |
| Current assets | £3,905,977 | £3,887,195 | £3,103,996 | £2,584,912 | £2,751,198 | — | £2,789,630 | £847,965 | — | £497,237 | £122,584 | £85,007 | £813,888 |
| Cash at bank | £144,262 | £1,817,213 | £838,481 | £979,292 | £537,368 | £245,779 | £282,167 | — | — | — | £50,566 | £16,674 | £0 |
| Debtors | — | — | — | — | — | — | £119,576 | — | — | — | £2,018 | £8,333 | £88,888 |
| Stock | £2,695,197 | £1,777,290 | £1,994,392 | £1,417,004 | £1,112,588 | — | £2,387,887 | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £3,224,164 | £3,089,628 | £3,079,213 | £2,916,890 | £2,978,060 | £3,003,692 | £2,945,531 | £1,026,149 | £1,719,982 | — | £1,008,006 | £1,012,209 | £1,258,730 |
| Net current assets | £681,813 | £797,567 | £24,783 | −£331,978 | −£226,862 | — | −£155,901 | −£178,184 | — | −£409,929 | −£885,422 | −£927,202 | −£444,842 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | −£36,769 | −£12,623 | −£34,666 | −£9,606 |
| People | |||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesShares · created 2025-12-10
—
Outstanding