Rm Medics Ltd
Temporary employment agency activities · Bedford
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£281,352
Cash
£17,465
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£281,352
Average employees
29
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-30GBP · unknown | 2022-05-30GBP · unknown | 2021-05-31GBP · unknown | 2021-05-30GBP · unknown | 2020-05-31GBP · unknown | 2020-05-30GBP · unknown | 2019-05-30GBP · unknown | 2018-05-30GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £281,352 | £549,184 | £979,889 | £683,671 | £559,706 | £559,706 | £856,183 | £856,183 | £710,504 | £363,596 | £1,240,840 | £645,033 | £103,868 | £10,518 |
| Equity | £281,352 | £549,184 | £979,889 | £683,671 | £559,706 | £559,706 | £856,183 | £856,183 | £710,504 | £363,596 | £1,240,840 | £645,033 | £103,868 | £10,518 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £271,824 | £66,538 | £20,521 | — |
| Property, plant & equipment | £41,169 | £54,511 | £72,342 | £48,770 | £62,092 | £62,092 | £75,782 | £75,782 | £101,781 | £112,944 | £271,824 | £66,538 | £20,521 | £10,006 |
| Current assets | — | — | — | £2,048,791 | £1,992,376 | £1,992,376 | £2,335,848 | £2,336,977 | £2,912,450 | £2,226,027 | £3,109,844 | £2,369,646 | £981,788 | £206,168 |
| Cash at bank | £17,465 | £18,267 | £16,727 | £690,233 | £658,943 | £658,943 | £614,505 | £614,505 | £707,192 | £364,848 | £369,683 | £310,350 | £102,307 | £12,608 |
| Debtors | — | — | — | £1,358,558 | £1,333,433 | £1,333,433 | £1,721,343 | £1,722,472 | £2,205,258 | £1,861,179 | £2,740,161 | £2,059,296 | £879,481 | £193,560 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £1,437,901 | £2,120,447 | £1,756,187 | £2,121,249 | £1,783,282 | £894,337 | £205,656 |
| Creditors after one year | — | — | — | — | — | — | — | £110,575 | £158,795 | £190,800 | — | — | — | — |
| Provisions | — | — | — | £4,009 | £6,214 | £6,214 | £8,100 | £8,100 | £24,485 | £28,388 | £19,579 | £7,869 | £4,104 | £0 |
| Net current assets | — | — | — | £638,910 | £503,828 | £503,828 | £788,501 | £899,076 | £792,003 | £469,840 | £988,595 | £586,364 | £87,451 | £512 |
| Assets less current liabilities | — | — | — | £687,680 | £565,920 | £565,920 | £864,283 | £974,858 | £893,784 | £582,784 | £1,260,419 | £652,902 | £107,972 | £10,518 |
| Profit & loss | ||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £6,643,613 | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | £1,194,006 | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | −£283,871 | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | −£288,017 | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | −£246,519 | — | — | — | — |
| People | ||||||||||||||
| Average employees | 29 | 36 | 43 | 37 | 31 | 31 | 38 | 38 | 56 | 33 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-08-26
—
OutstandingUnknown · created 2022-06-13
—
OutstandingAll Assets · created 2022-01-28
—
OutstandingAll Assets · created 2021-11-30
—
OutstandingShow 2 satisfied / released
Floating · created 2017-12-22 · satisfied 2022-03-30
—
SatisfiedAll Assets · created 2012-05-24 · satisfied 2018-01-03
All monies
Satisfied