Bubbles Online Services Ltd
Other retail sale not in stores, stalls or markets · Alton
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
−£143,982
Cash
£3,927
Turnover
—
Profit / loss
—
Current assets
£85,856
Creditors < 1 year
—
Equity
—
Average employees
34
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£143,982 | −£408,337 | −£6,444 | £1,868,368 | £2,678,393 | £1,897,724 | £2,066,258 | — | £406,159 | £241,437 | — | — | — |
| Equity | — | — | — | — | £2,678,393 | £1,897,724 | £2,066,258 | — | £406,159 | £241,437 | £314,435 | £253,483 | £108,217 |
| Assets | |||||||||||||
| Fixed assets | £303,063 | £324,423 | £915,767 | £2,045,909 | — | — | — | — | £251,881 | £261,350 | £298,954 | £220,043 | £87,314 |
| Intangible assets | £248,309 | £262,581 | £840,922 | £1,947,115 | £2,446,300 | £1,556,477 | £839,973 | £261,914 | £234,266 | £251,803 | — | — | — |
| Property, plant & equipment | £51,754 | £58,842 | £71,845 | £95,794 | £98,551 | £102,700 | £84,886 | £56,149 | £17,115 | £9,047 | £5,004 | £5,994 | £2,378 |
| Current assets | £85,856 | £178,036 | £233,369 | £130,365 | — | — | — | — | £188,223 | £24,275 | £83,196 | £56,032 | £30,608 |
| Cash at bank | £3,927 | £22,878 | £70,730 | £39,162 | £181,814 | £245,508 | £1,383,079 | £853,866 | £177,697 | £18,737 | £55,822 | £45,437 | £27,509 |
| Debtors | £81,929 | £155,158 | £162,639 | £91,203 | — | — | — | — | £10,526 | £5,538 | £27,374 | £10,595 | £3,099 |
| Liabilities | |||||||||||||
| Creditors | £532,901 | £908,579 | £1,150,002 | £295,382 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £44,188 | £67,715 | £22,592 | £9,705 |
| Net current assets | −£447,045 | −£730,543 | −£916,633 | −£165,017 | — | — | — | — | £154,278 | −£19,913 | £15,481 | £33,440 | £20,903 |
| Assets less current liabilities | −£143,982 | −£406,120 | −£866 | £1,880,892 | — | — | — | — | £406,159 | £241,437 | £314,435 | £253,483 | £108,217 |
| People | |||||||||||||
| Average employees | 34 | 41 | 41 | 36 | 29 | 21 | 16 | 9 | 5 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-05-26
—
OutstandingShow 1 satisfied / released
All Assets · created 2022-04-25 · satisfied 2022-06-24
—
Satisfied