Mypropertysource Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
−£26,856
Cash
£115,723
Turnover
—
Profit / loss
—
Current assets
£132,633
Creditors < 1 year
—
Equity
−£26,856
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£26,856 | −£38,543 | −£49,751 | −£42,047 | −£33,055 | −£18,876 | −£34,862 | −£26,989 | −£27,357 | — | −£16,446 | −£5,254 | −£1,598 |
| Equity | −£26,856 | −£38,543 | −£49,751 | −£42,047 | −£33,055 | −£18,876 | −£34,862 | −£26,989 | −£27,357 | −£19,006 | −£16,446 | −£5,254 | −£1,598 |
| Assets | |||||||||||||
| Property, plant & equipment | £244,174 | £244,890 | £246,080 | £247,270 | £248,460 | £96,622 | £91,145 | — | — | — | — | — | — |
| Current assets | £132,633 | £70,501 | £22,325 | £30,633 | £13,906 | £60,909 | £7,911 | £10,115 | £762 | £4,049 | £774 | £12,488 | £6,793 |
| Cash at bank | £115,723 | £53,783 | £14,655 | £14,381 | £11,444 | £54,970 | £4,683 | £9,264 | £4 | — | £0 | £6,030 | £780 |
| Debtors | £16,910 | £16,718 | £7,670 | £16,252 | £2,462 | £5,939 | £3,228 | £851 | £758 | — | £774 | £445 | £0 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | £38,981 | £162,202 | £43,638 | £31,149 | £27,104 | £28,119 | £22,155 | — | — | £8,391 |
| Creditors after one year | — | — | — | £280,969 | £133,219 | £132,769 | £102,769 | £10,000 | — | — | — | — | — |
| Net current assets | −£8,692 | −£11,995 | −£14,661 | −£8,348 | −£148,296 | £17,271 | −£23,238 | −£16,989 | −£27,357 | −£18,106 | −£16,446 | −£5,254 | −£1,598 |
| Assets less current liabilities | £235,482 | £232,895 | £231,419 | £238,922 | £100,164 | £113,893 | £67,907 | −£16,989 | −£27,357 | −£18,106 | −£16,446 | −£5,254 | −£1,598 |
| People | |||||||||||||
| Average employees | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2022-09-09
—
OutstandingProperty · created 2021-06-03
—
OutstandingProperty · created 2020-12-17
—
OutstandingAll Assets · created 2020-12-17
—
OutstandingShow 3 satisfied / released
Unknown · created 2019-03-01 · satisfied 2022-10-04
—
SatisfiedUnknown · created 2018-09-03 · satisfied 2020-11-05
—
SatisfiedAll Assets · created 2018-09-03 · satisfied 2020-11-05
—
Satisfied