True Window & Glass Centre Limited
Private Limited Company · Lincoln
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£460,146
Cash
£3,744
Turnover
—
Profit / loss
—
Current assets
£1,657,200
Creditors < 1 year
£1,217,122
Equity
£460,146
Average employees
32
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2015-07-30GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £460,146 | £528,419 | £614,490 | £552,498 | £428,089 | £370,019 | £242,378 | £210,683 | £141,502 | £95,651 | — | £79,066 | £71,473 | £14,433 |
| Equity | £460,146 | £528,419 | £614,490 | £552,498 | £428,089 | £370,019 | £242,378 | £210,683 | £141,502 | £95,651 | — | — | — | £14,433 |
| Assets | ||||||||||||||
| Fixed assets | £367,032 | £354,615 | £363,437 | £373,091 | £148,417 | £205,476 | £183,894 | £217,342 | £174,046 | £185,871 | — | £250,759 | £223,094 | £41,964 |
| Intangible assets | — | — | — | — | £4,000 | £8,000 | £12,000 | £16,000 | £20,000 | £24,000 | — | — | — | — |
| Property, plant & equipment | £341,032 | £328,615 | £337,437 | £342,091 | £118,417 | £171,476 | £145,894 | £175,342 | £154,046 | £161,871 | £222,759 | £222,759 | £191,094 | £5,964 |
| Current assets | £1,657,200 | £1,359,024 | £1,201,032 | £1,142,808 | £713,559 | £542,594 | £419,213 | £411,776 | £352,925 | £316,962 | — | £401,017 | £433,938 | £194,079 |
| Cash at bank | £3,744 | £2,660 | £2,792 | £80,723 | £1,250 | £154,783 | £115,224 | £2,243 | £1,265 | £2,827 | — | £433 | £1,778 | £15,756 |
| Debtors | £1,493,750 | £1,211,073 | £958,273 | £855,622 | £640,902 | £336,775 | £244,938 | £353,289 | £294,905 | £277,453 | — | £333,532 | £370,202 | £147,656 |
| Stock | £159,706 | £145,291 | £239,967 | £206,463 | £71,407 | £51,036 | £59,051 | £56,244 | £56,755 | £36,682 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £1,217,122 | £816,641 | £423,464 | £353,069 | £371,587 | £333,097 | £335,744 | £381,365 | £350,486 | £355,678 | — | £469,993 | £468,430 | £202,743 |
| Creditors after one year | £255,888 | £285,978 | £442,156 | £545,319 | £39,800 | £14,000 | — | £6,700 | £13,480 | £27,111 | — | £79,391 | £96,913 | £17,674 |
| Provisions | — | — | — | — | £22,500 | £30,954 | £24,985 | £30,370 | £21,503 | £24,393 | — | £23,326 | £20,216 | £1,193 |
| Net current assets | £440,078 | £542,383 | £777,568 | £789,739 | £341,972 | £209,497 | £83,469 | £30,411 | £2,439 | −£38,716 | — | −£68,976 | −£34,492 | −£8,664 |
| Assets less current liabilities | £807,110 | £896,998 | £1,141,005 | £1,162,830 | £490,389 | £414,973 | £267,363 | £247,753 | £176,485 | £147,155 | — | £181,783 | £188,602 | £33,300 |
| People | ||||||||||||||
| Average employees | 32 | 32 | 28 | 26 | 26 | 26 | 26 | 23 | 28 | 16 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-01-26
—
OutstandingAll Assets · created 2013-12-17
—
OutstandingShow 1 satisfied / released
All Assets · created 2020-12-29 · satisfied 2022-06-14
—
Satisfied