Camrol Limited
Private Limited Company · Preston
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£1,076,903
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,975,574
Creditors < 1 year
£2,409,854
Equity
−£1,076,903
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2013-04-29GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£1,076,903 | £649,199 | £773,607 | £679,823 | £455,437 | £312,634 | £225,859 | £138,821 | £90,173 | £53,155 | £137,327 | £60,445 | — | £20,321 |
| Equity | −£1,076,903 | £649,199 | £773,607 | £679,823 | £455,437 | £312,634 | £225,859 | £138,821 | £90,173 | £53,155 | — | — | — | — |
| Assets | ||||||||||||||
| Property, plant & equipment | £5,328,914 | £4,999,832 | £2,166,660 | £828,175 | £488,881 | £336,627 | £182,294 | £248,382 | £195,068 | £188,437 | £100,668 | £73,305 | £24,306 | £24,306 |
| Current assets | £1,975,574 | £3,409,945 | £3,405,946 | £1,973,103 | £1,398,150 | £1,204,763 | £632,617 | £510,237 | £467,364 | £538,813 | £455,191 | £466,820 | — | £49,488 |
| Cash at bank | — | £38,344 | £68,096 | £47,390 | £87,134 | £30 | £13,190 | £19,524 | £537 | £6,564 | £130 | £970 | — | £3,482 |
| Debtors | £1,936,693 | £2,649,748 | £2,432,364 | £1,050,759 | £1,027,234 | £794,019 | £309,886 | £268,792 | £249,287 | £532,249 | £455,061 | £465,850 | — | £46,006 |
| Stock | £38,881 | £721,853 | £905,486 | £874,954 | £283,782 | £410,714 | £309,541 | £221,921 | £217,540 | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £2,409,854 | £2,523,033 | £2,783,084 | £1,273,201 | £848,183 | £756,716 | £451,268 | £428,174 | £461,601 | £581,315 | £371,394 | £479,680 | — | £53,473 |
| Creditors after one year | £5,971,537 | £5,237,545 | £2,015,915 | £848,254 | £583,411 | £472,040 | £137,784 | £191,624 | £110,658 | £92,780 | £47,138 | — | — | — |
| Net current assets | −£434,280 | £886,912 | £622,862 | £699,902 | £549,967 | £448,047 | £181,349 | £82,063 | £5,763 | −£42,502 | £83,797 | −£12,860 | — | −£3,985 |
| Assets less current liabilities | £4,894,634 | £5,886,744 | £2,789,522 | £1,528,077 | £1,038,848 | £784,674 | £363,643 | £330,445 | £200,831 | £145,935 | £184,465 | £60,445 | — | — |
| People | ||||||||||||||
| Average employees | 2 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2024-07-05
—
OutstandingAll Assets · created 2024-05-21
—
OutstandingUnknown · created 2023-12-28
—
OutstandingFloating · created 2023-08-21
—
OutstandingAll Assets · created 2021-01-04
—
Outstanding