Prime Property Investments Ltd
Private Limited Company · Sawbridgeworth
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£329
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1
Creditors < 1 year
—
Equity
£329
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £329 | £329 | £329 | £451 | £451 | £631 | £1,399 | £1,201 | £143,850 | £1 | £1 | £1 | £1 |
| Equity | £329 | £329 | £329 | £451 | £451 | £631 | £1,399 | £1,201 | £143,850 | £1 | £1 | £1 | £1 |
| Assets | |||||||||||||
| Fixed assets | £142,650 | £142,650 | £142,650 | £142,650 | £142,650 | £142,650 | £142,650 | £142,650 | £142,650 | £142,650 | £142,650 | £142,650 | £142,650 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £142,650 | £142,650 | £142,650 |
| Current assets | £1 | £1 | £1 | £1,201 | £1,201 | £1,201 | £1,201 | £1,201 | £1,200 | £0 | — | — | £1 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | £1 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | £142,980 | — | — | £144,482 | £145,250 | — | — | — | — | — | £142,650 |
| Creditors after one year | £142,980 | £142,980 | — | £144,302 | £144,302 | — | — | £142,650 | — | £142,649 | £142,649 | £142,649 | — |
| Net current assets | £1 | £1 | −£142,979 | £1,201 | £1,201 | −£143,281 | −£144,049 | £1,201 | £1,200 | £0 | — | — | −£142,649 |
| Assets less current liabilities | £142,651 | £142,651 | £329 | £143,851 | £143,851 | £631 | £1,399 | £143,851 | £143,850 | £142,650 | £142,650 | £142,650 | £1 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2019-12-05
—
OutstandingShow 3 satisfied / released
Fixed · created 2016-10-14 · satisfied 2019-11-05
—
SatisfiedFloating · created 2016-07-27 · satisfied 2019-11-05
—
SatisfiedAll Assets · created 2015-03-12 · satisfied 2019-11-05
—
Satisfied