George Mason Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£80,044
Cash
£31,702
Turnover
—
Profit / loss
—
Current assets
£48,287
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £80,044 | £112,024 | £127,808 | £125,954 | £121,421 | £115,673 | −£60,547 | −£66,038 | −£46,554 | −£1,885 | −£44,978 | −£43,976 | −£28,899 |
| Equity | — | — | — | £125,954 | £121,421 | £115,673 | −£60,547 | −£66,038 | −£46,554 | −£1,885 | −£44,978 | −£43,976 | −£28,899 |
| Assets | |||||||||||||
| Fixed assets | £622,049 | £604,624 | £605,116 | — | — | — | £1,094,912 | £785,590 | £227,199 | £367,900 | — | — | £223,601 |
| Property, plant & equipment | £622,049 | £604,624 | £605,116 | £605,695 | £606,375 | £575,916 | — | — | — | — | £449,719 | £342,072 | £223,601 |
| Current assets | £48,287 | £104,919 | £133,887 | £134,111 | £178,143 | £285,684 | £65,066 | £64,502 | £228,122 | £142,614 | — | — | £2,224 |
| Cash at bank | £31,702 | £85,734 | £117,302 | £117,526 | £160,538 | £243,579 | — | — | — | — | £1,561 | £150,767 | £2,224 |
| Debtors | £16,585 | £19,185 | £16,585 | £16,585 | £17,605 | £42,105 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors | £27,071 | £56,042 | £64,645 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £6,756 | £48,393 | £53,784 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £486,022 | £486,022 | £199,800 |
| Net current assets | £21,216 | £48,877 | £69,242 | £66,809 | £61,596 | −£93,493 | −£277,774 | −£189,106 | £214,951 | £120,906 | −£5,195 | £102,374 | −£51,560 |
| Assets less current liabilities | £643,265 | £653,501 | £674,358 | £672,504 | £667,971 | £482,423 | £817,138 | £596,484 | £442,150 | £488,806 | £444,524 | £444,446 | £172,041 |
| People | |||||||||||||
| Average employees | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2018-09-03
—
OutstandingAll Assets · created 2018-08-17
—
OutstandingFixed · created 2018-08-17
—
OutstandingUnknown · created 2018-07-23
—
OutstandingShow 2 satisfied / released
Unknown · created 2015-04-17 · satisfied 2018-01-19
—
SatisfiedFixed · created 2014-04-04 · satisfied 2021-02-03
—
Satisfied