Piper Twix Investments Ltd
Other accommodation · Bristol
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£759,573
Cash
£1,724
Turnover
—
Profit / loss
—
Current assets
£500,804
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £759,573 | £786,926 | £779,151 | £771,574 | £595,441 | £574,353 | £551,724 | £521,391 | £469,319 | — | £444,107 | £365,641 | −£3,162 |
| Equity | — | — | £779,151 | £771,574 | £595,441 | £574,353 | £551,724 | — | £469,319 | — | £444,107 | £365,641 | −£3,162 |
| Assets | |||||||||||||
| Fixed assets | £1,035,000 | £1,035,000 | — | — | — | — | — | — | — | — | £765,000 | £725,000 | £390,619 |
| Property, plant & equipment | — | — | £1,035,000 | £1,035,000 | £831,234 | £831,234 | £825,000 | — | — | — | £765,000 | £725,000 | £390,619 |
| Current assets | £500,804 | £425,733 | — | — | — | — | — | £416,984 | £420,439 | £23,194 | £22,104 | £15,556 | £21,255 |
| Cash at bank | £1,724 | £3,721 | £3,681 | £1,815 | £14,068 | £20,677 | £37,335 | £12,050 | £33,447 | £18,313 | £20,422 | £15,339 | £21,037 |
| Debtors | £499,080 | £422,012 | £423,755 | £419,012 | £423,012 | £388,906 | £380,025 | £404,934 | £386,992 | £4,881 | £1,682 | £217 | £218 |
| Liabilities | |||||||||||||
| Creditors | £4,111 | £16,604 | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | £8,664 | £8,991 | £10,312 | £10,222 | £8,541 | £1,704 |
| Creditors after one year | — | — | — | — | — | — | — | £629,397 | £664,347 | £297,947 | £332,775 | £366,374 | £413,332 |
| Provisions | — | — | £121,248 | £122,432 | £83,716 | £82,532 | £82,532 | £82,532 | £77,782 | — | — | — | — |
| Net current assets | £496,693 | £409,129 | — | — | — | — | — | £408,320 | £411,448 | £12,882 | £11,882 | £7,015 | £19,551 |
| Assets less current liabilities | £1,531,693 | £1,444,129 | £1,446,173 | £1,439,066 | £1,256,881 | £1,234,609 | £1,234,045 | £1,233,320 | £1,211,448 | £812,882 | £776,882 | £732,015 | £410,170 |
| People | |||||||||||||
| Average employees | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2017-04-10
—
Outstanding