Paradice Gelateria Ltd
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£219,946
Cash
—
Turnover
—
Profit / loss
—
Current assets
£4,800
Creditors < 1 year
£278,891
Equity
£219,946
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £219,946 | £159,436 | £92,920 | £92,920 | £39,589 | £39,589 | £185,789 | −£280,094 | −£204,713 | −£144,506 | −£92,271 | — |
| Equity | £219,946 | £159,436 | £92,920 | £92,920 | £39,589 | £39,589 | £185,789 | −£280,094 | −£204,713 | −£144,506 | −£92,271 | — |
| Assets | ||||||||||||
| Fixed assets | £54,145 | £63,700 | £88,166 | £88,166 | £110,500 | £110,500 | £185,789 | £336,007 | £355,024 | £374,588 | £390,032 | £76,796 |
| Current assets | £4,800 | £5,255 | £20,605 | £20,605 | £27,130 | £27,130 | £0 | £14,048 | £17,722 | £26,557 | £14,930 | £13,932 |
| Liabilities | ||||||||||||
| Creditors within one year | £278,891 | £228,391 | £201,691 | £201,691 | £177,219 | £177,219 | £0 | — | — | — | — | £97,626 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Net current assets | −£274,091 | −£223,136 | −£181,086 | −£181,086 | −£150,089 | −£150,089 | £0 | −£478,313 | −£400,160 | −£338,519 | −£287,152 | −£83,694 |
| Assets less current liabilities | £219,946 | £159,436 | £92,920 | £92,920 | £39,589 | £39,589 | £185,789 | −£142,306 | −£45,136 | £36,069 | £102,880 | −£6,898 |
| People | ||||||||||||
| Average employees | 3 | 4 | 6 | 6 | 3 | 3 | 2 | 12 | 13 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Floating · created 2014-10-09 · satisfied 2019-10-10
—
SatisfiedFloating · created 2014-10-09 · satisfied 2014-10-21
—
SatisfiedAll Assets · created 2014-04-03 · satisfied 2019-10-10
—
Satisfied