Fuse Energy Supply Limited
Trade of electricity · Canary Wharf
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2023-12-31 · GBP · unknown scope
Net assets
£6,399,086
Cash
£45,926,024
Turnover
—
Profit / loss
—
Current assets
£50,063,234
Creditors < 1 year
£48,107,584
Equity
£6,399,086
Average employees
20
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £6,399,086 | £249,244 | £100 | £100 | — | — | — | — | — | — | — |
| Equity | £6,399,086 | £249,244 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Assets | |||||||||||
| Fixed assets | £14,531,426 | £556,296 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £56,960 | £18,319 | — | — | — | — | — | — | — | — | — |
| Current assets | £50,063,234 | £42,805,688 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | — | — |
| Cash at bank | £45,926,024 | £41,973,317 | — | — | — | — | — | — | — | — | — |
| Debtors | £4,137,210 | £832,371 | — | — | — | — | — | — | — | £100 | £100 |
| Liabilities | |||||||||||
| Creditors within one year | £48,107,584 | £40,181,490 | — | — | — | — | — | — | — | — | — |
| Creditors after one year | £10,087,990 | £2,931,250 | — | — | — | — | — | — | — | — | — |
| Net current assets | £1,955,650 | £2,624,198 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | — | — |
| Assets less current liabilities | £16,487,076 | £3,180,494 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | — |
| People | |||||||||||
| Average employees | 20 | 16 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Fixed · created 2023-05-11 · satisfied 2024-10-10
—
Satisfied