Fast Let Housing Limited
Private Limited Company · Salford
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£308,964
Cash
£487
Turnover
—
Profit / loss
—
Current assets
£479,258
Creditors < 1 year
£514,014
Equity
£308,964
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £308,964 | £188,020 | £198,067 | £187,771 | £187,771 | £154,883 | £206,188 | £195,233 | £33,135 | £192 | £2 | £2 |
| Equity | £308,964 | £188,020 | £198,067 | £187,771 | £187,771 | £154,883 | £206,188 | £195,233 | £33,135 | £192 | — | — |
| Assets | ||||||||||||
| Property, plant & equipment | £1,405,769 | £649,642 | £671,497 | £598,252 | £598,252 | £600,493 | £301,854 | £249,898 | — | — | — | — |
| Current assets | £479,258 | £442,441 | £9,690 | £249,480 | £249,480 | £153,148 | £45,760 | £57,804 | £41,727 | £1,360 | — | — |
| Cash at bank | £487 | £11,630 | £4,050 | £70,428 | £70,428 | £80,872 | £2,117 | £11,834 | £25,805 | £1,038 | £2 | £2 |
| Debtors | £478,771 | £430,811 | £5,640 | £179,052 | £179,052 | £72,276 | £43,643 | £45,970 | £15,922 | £322 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £514,014 | £425,501 | −£5,952 | £254,570 | £254,570 | £334,577 | £141,426 | £112,469 | £8,592 | £1,168 | — | — |
| Creditors after one year | £1,008,388 | £478,562 | £489,072 | £405,391 | £405,391 | £264,181 | — | — | — | — | — | — |
| Provisions | £53,661 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£34,756 | £16,940 | £15,642 | −£5,090 | −£5,090 | −£181,429 | −£95,666 | −£54,665 | £33,135 | £192 | — | — |
| Assets less current liabilities | £1,371,013 | £666,582 | £687,139 | £593,162 | £593,162 | £419,064 | £206,188 | — | — | — | — | — |
| Profit & loss | ||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | — | £0 | — |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesUnknown · created 2026-07-17
—
OutstandingFixed · created 2025-12-22
—
OutstandingFixed · created 2025-10-28
—
OutstandingFixed · created 2025-10-16
—
OutstandingFixed · created 2025-10-01
—
OutstandingFixed · created 2025-10-01
—
OutstandingUnknown · created 2025-02-24
—
OutstandingFixed · created 2025-01-17
—
OutstandingUnknown · created 2024-09-27
—
OutstandingUnknown · created 2024-07-10
—
OutstandingProperty · created 2024-07-11
—
OutstandingUnknown · created 2021-11-03
—
OutstandingUnknown · created 2021-04-22
—
OutstandingUnknown · created 2021-04-16
—
OutstandingUnknown · created 2019-07-29
—
OutstandingUnknown · created 2019-06-06
—
OutstandingUnknown · created 2019-06-06
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-11-13 · satisfied 2025-01-06
—
SatisfiedAll Assets · created 2019-11-13 · satisfied 2025-01-06
—
Satisfied