Southgrand Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£133,227
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Equity | £133,227 | £133,227 | £133,227 | £133,395 | £133,563 | £133,731 | £133,899 | £133,899 | £133,899 | £133,899 | £74,290 | £5,263 |
| Assets | ||||||||||||
| Debtors | £147,170 | £147,170 | £147,170 | £147,170 | £147,170 | £147,170 | £147,170 | £147,170 | £147,170 | £147,170 | £1,000 | £0 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £65,935 | £273,187 |
| Net current assets | £133,227 | £133,227 | £133,227 | £133,395 | £133,563 | £133,731 | £133,899 | £133,899 | £133,899 | £133,899 | −£64,935 | −£273,187 |
| Assets less current liabilities | £133,227 | £133,227 | £133,227 | £133,395 | £133,563 | £133,731 | £133,899 | £133,899 | £133,899 | £133,899 | £74,290 | £5,263 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2013-11-18
—
OutstandingProperty · created 2013-11-18
—
Outstanding