Sujana Limited
Buying and selling of own real estate · Portsmouth
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£70,541
Cash
—
Turnover
—
Profit / loss
—
Current assets
£25,239
Creditors < 1 year
—
Equity
£70,541
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £70,541 | £78,968 | £84,769 | £79,289 | £75,934 | £73,415 | £94,839 | £80,504 | £84,696 | £51,655 | — | — |
| Equity | £70,541 | £78,968 | £84,769 | £79,289 | £75,934 | £73,415 | £94,839 | £80,504 | £84,696 | £51,655 | £18,419 | £34,523 |
| Assets | ||||||||||||
| Fixed assets | £1,081,221 | £837,621 | £578,008 | £293,914 | £293,929 | £293,950 | £293,978 | £148 | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £62 | £83 | £111 | £148 | £197 | £263 | £0 | — |
| Current assets | £25,239 | £6,178 | £8,678 | £9,173 | — | — | — | — | — | — | — | — |
| Cash at bank | — | — | — | — | £6,504 | £4,664 | £29,828 | £96,219 | £118,535 | £91,825 | £44,678 | £70,896 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | £14,667 | £12,298 | £12,999 | £13,699 | £17,467 | £15,863 | £34,036 | £40,433 | £26,259 | £36,373 |
| Creditors after one year | £1,035,919 | £764,831 | £487,250 | £211,500 | £211,500 | £211,500 | £211,500 | £0 | — | — | — | — |
| Net current assets | £25,239 | £6,178 | −£5,989 | −£3,125 | −£6,495 | −£9,035 | £12,361 | £80,356 | £84,499 | £51,392 | £18,419 | £34,523 |
| Assets less current liabilities | £1,106,460 | £843,799 | £572,019 | £290,789 | £287,434 | £284,915 | £306,339 | £80,504 | — | — | £18,419 | £34,523 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2026-07-17
—
OutstandingUnknown · created 2025-07-28
—
OutstandingUnknown · created 2024-05-17
—
OutstandingFixed · created 2023-07-14
—
OutstandingUnknown · created 2022-06-30
—
OutstandingUnknown · created 2022-06-24
—
OutstandingUnknown · created 2020-06-30
—
OutstandingShow 1 satisfied / released
Floating · created 2018-07-02 · satisfied 2022-04-29
—
Satisfied