Good Estates Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£231,637
Cash
£5,645
Turnover
—
Profit / loss
—
Current assets
£165,072
Creditors < 1 year
£39,866
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £231,637 | £232,353 | £231,880 | £234,688 | £237,090 | £238,130 | £239,733 | £248,957 | £226,057 | £174 | £101 | £1 |
| Equity | — | — | — | — | £237,090 | £238,130 | £239,733 | £248,957 | £226,057 | £174 | £101 | £1 |
| Assets | ||||||||||||
| Fixed assets | £350,279 | £350,556 | £350,833 | £350,000 | — | — | — | — | — | — | £374,498 | £0 |
| Property, plant & equipment | £279 | £556 | £833 | £0 | — | — | — | — | — | — | £374,498 | £0 |
| Current assets | £165,072 | £161,989 | £160,928 | £162,863 | £158,027 | £160,937 | £165,300 | £402,143 | £3,742 | — | £9,002 | £1 |
| Cash at bank | £5,645 | £2,404 | £1,416 | £5,221 | £735 | £5,647 | £6,010 | £2,143 | £3,742 | £6,564 | £9,002 | £1 |
| Debtors | £159,427 | £159,585 | £159,512 | £157,642 | £157,292 | £155,290 | £159,290 | £400,000 | £0 | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £39,866 | £36,344 | £36,033 | £34,327 | £28,732 | £30,595 | £33,355 | £481,990 | £1,443 | £1,100 | £383,399 | £0 |
| Creditors after one year | £222,652 | £222,652 | £222,652 | £222,652 | £221,009 | £221,016 | £221,016 | £0 | £477,615 | £381,788 | — | — |
| Net current assets | £125,206 | £125,645 | £124,895 | £128,536 | £129,295 | £130,342 | £131,945 | −£79,847 | £2,299 | £5,464 | −£374,397 | £1 |
| Assets less current liabilities | £475,485 | £476,201 | £475,728 | £478,536 | £479,295 | £480,342 | £481,945 | £270,153 | £752,299 | £381,962 | £101 | £1 |
| People | ||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2018-09-21
—
Outstanding