Wayne Perry Scaffolding Limited
Construction of domestic buildings · Wokingham
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
−£21,141
Cash
−£13,252
Turnover
—
Profit / loss
—
Current assets
£13,128
Creditors < 1 year
£8,162
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£21,141 | £27,158 | £49,122 | £54,363 | £46,998 | £25,194 | £24,066 | £39,767 | £23,652 | £83,732 | £57,440 | £1,760 |
| Equity | — | — | — | — | £46,998 | £25,194 | £24,066 | £39,767 | £23,652 | £83,732 | £57,440 | £1,760 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Property, plant & equipment | £3,181 | £45,592 | £43,793 | £25,955 | £25,057 | £20,123 | £30,034 | £44,633 | £24,035 | £38,481 | £38,386 | £0 |
| Current assets | £13,128 | £60,501 | £68,056 | £76,671 | £94,677 | £63,286 | £60,310 | £60,749 | £57,593 | £82,935 | £46,500 | £20,303 |
| Cash at bank | −£13,252 | £0 | £4,253 | £14,457 | £11,459 | £0 | — | — | — | £2,039 | £288 | £504 |
| Debtors | £26,380 | £14,292 | £17,594 | £16,005 | £37,009 | £17,077 | £14,101 | £14,540 | £31,943 | £51,595 | £46,212 | £19,799 |
| Stock | £0 | £46,209 | £46,209 | £46,209 | £46,209 | £46,209 | £46,209 | £46,209 | £25,650 | £29,301 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £8,162 | £52,678 | £36,470 | £10,289 | £28,852 | £23,215 | £66,278 | £65,615 | £57,976 | £37,684 | £27,446 | £18,103 |
| Creditors after one year | £29,288 | £26,257 | £26,257 | £27,002 | £37,831 | £35,000 | £0 | — | — | — | — | — |
| Net current assets | £4,966 | £7,823 | £31,586 | £66,382 | £65,825 | £40,071 | −£5,968 | −£4,866 | −£383 | £45,251 | £19,054 | £2,200 |
| Assets less current liabilities | £8,147 | £53,415 | £75,379 | £92,337 | £90,882 | £60,194 | £24,066 | — | — | — | — | £2,200 |
| People | ||||||||||||
| Average employees | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 8 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2013-08-01
—
Outstanding