Boskennal Limited
Production of electricity · Norwich
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£483,804
Cash
£53,459
Turnover
—
Profit / loss
—
Current assets
£82,878
Creditors < 1 year
£4,136
Equity
£483,804
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £483,804 | £469,971 | £496,064 | £672,260 | £654,614 | £138,337 | — | £47,657 | £10,202 | −£18,394 | −£7,320 |
| Equity | £483,804 | £469,971 | £496,064 | £672,260 | £654,614 | £138,337 | £83,989 | £47,657 | £10,202 | −£18,394 | −£7,320 |
| Assets | |||||||||||
| Fixed assets | £494,849 | £528,533 | £562,217 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £494,849 | £528,533 | £562,217 | £629,585 | £663,270 | £685,726 | — | £771,442 | £814,300 | £824,223 | £30,950 |
| Current assets | £82,878 | £73,934 | £78,524 | £101,289 | £29,834 | £48,549 | — | £55,449 | £42,331 | £14,568 | £830 |
| Cash at bank | £53,459 | £52,998 | £62,573 | £79,593 | £2,993 | £12,493 | — | £18,598 | £18,742 | £5,272 | £256 |
| Debtors | £29,419 | £20,936 | £15,951 | £21,696 | £26,841 | £36,056 | — | £36,851 | £23,589 | £9,296 | £574 |
| Stock | — | — | — | — | — | — | — | £0 | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £4,136 | £36,453 | £52,089 | £16,773 | £788 | — | — | — | — | £7,480 | £39,100 |
| Creditors after one year | — | — | — | — | — | £213,998 | — | — | — | £849,705 | £0 |
| Provisions | £89,787 | £96,043 | £92,588 | £41,841 | £37,702 | — | — | — | — | — | — |
| Net current assets | £78,742 | £37,481 | £26,435 | £84,516 | £29,046 | −£333,391 | — | £52,067 | £32,474 | £7,088 | −£38,270 |
| Assets less current liabilities | £573,591 | £566,014 | £588,652 | £714,101 | £692,316 | £352,335 | — | £823,509 | £846,774 | £831,311 | −£7,320 |
| Profit & loss | |||||||||||
| Profit / loss | — | — | — | — | — | £54,348 | — | — | — | — | — |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2024-04-26
—
OutstandingAll Assets · created 2022-10-19
—
OutstandingShow 2 satisfied / released
Floating · created 2020-08-14 · satisfied 2024-05-07
—
SatisfiedAll Assets · created 2015-04-16 · satisfied 2020-03-10
—
Satisfied