Carr Building Projects Ltd
Construction of commercial buildings · Wideopen
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£28,308
Cash
—
Turnover
—
Profit / loss
—
Current assets
£24,077
Creditors < 1 year
£36
Equity
£28,308
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £28,308 | £31,460 | £19,876 | £22,504 | £20,647 | £30,339 | £50,891 | — | — | — | £98,442 | £78,677 |
| Equity | £28,308 | £31,460 | £19,876 | £22,504 | £20,647 | £30,339 | £50,891 | £89,882 | £99,463 | £115,048 | £98,442 | £78,677 |
| Assets | ||||||||||||
| Fixed assets | £4,867 | £6,490 | £6,711 | £9,577 | £12,760 | £17,021 | £24,805 | £12,091 | £14,147 | £14,748 | £13,427 | £15,603 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £13,427 | £15,603 |
| Current assets | £24,077 | £36,509 | £39,733 | £65,388 | £51,531 | £61,084 | £88,194 | £124,502 | £133,585 | £183,987 | £146,468 | £154,276 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £112,804 | £21,884 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £33,664 | £132,392 |
| Liabilities | ||||||||||||
| Creditors within one year | £36 | £10,589 | £33,311 | £50,719 | £42,794 | £45,966 | £60,820 | £40,171 | £45,572 | £81,055 | — | — |
| Creditors after one year | — | — | −£9,597 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £24,041 | £25,920 | £6,422 | £14,669 | £8,737 | £15,118 | £27,886 | — | — | — | £90,971 | £72,279 |
| Assets less current liabilities | £28,908 | £32,410 | £13,133 | £24,246 | £21,497 | £32,139 | £52,691 | — | — | — | £104,398 | £87,882 |
| People | ||||||||||||
| Average employees | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2014-07-30
—
Outstanding