Elmtree Gardens Ne Ltd
Development of building projects · Whitley Bay
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£48,569
Cash
£1
Turnover
—
Profit / loss
—
Current assets
£25,870
Creditors < 1 year
£16,249
Equity
£48,569
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £48,569 | £35,146 | £26,918 | £22,171 | £17,556 | £11,811 | £8,538 | £13,200 | £8,737 | £4,405 | £187 | −£692 |
| Equity | £48,569 | £35,146 | £26,918 | £22,171 | £17,556 | £11,811 | £8,538 | £13,200 | £8,737 | £4,405 | £187 | −£692 |
| Assets | ||||||||||||
| Fixed assets | £56,442 | £56,742 | £57,042 | £57,642 | — | — | — | — | — | — | — | £42,250 |
| Property, plant & equipment | £0 | £300 | £600 | £57,642 | £58,242 | £58,842 | £59,442 | £45,850 | £46,450 | £47,050 | £47,650 | £42,250 |
| Current assets | £25,870 | £22,219 | £19,993 | £19,670 | £20,904 | £20,583 | £20,637 | £45,280 | £45,284 | £45,515 | £45,764 | £2,760 |
| Cash at bank | £1 | £245 | £60 | £38 | £1,174 | £203 | £257 | £280 | £284 | £515 | £764 | £260 |
| Debtors | £25,869 | £21,974 | £19,933 | £19,632 | £19,730 | £20,380 | £20,380 | £45,000 | £45,000 | £45,000 | £45,000 | £2,500 |
| Liabilities | ||||||||||||
| Creditors within one year | £16,249 | £16,048 | £18,436 | £7,993 | £5,775 | £4,939 | £6,979 | £6,961 | £5,938 | £5,321 | £4,952 | £45,702 |
| Creditors after one year | £17,494 | £27,767 | £31,681 | £47,148 | £55,815 | £62,675 | £64,562 | £70,969 | £77,059 | £82,839 | £88,275 | £0 |
| Net current assets | £9,621 | £6,171 | £1,557 | £11,677 | £15,129 | £15,644 | £13,658 | £38,319 | £39,346 | £40,194 | £40,812 | −£42,942 |
| Assets less current liabilities | £66,063 | £62,913 | £58,599 | £69,319 | £73,371 | £74,486 | £73,100 | £84,169 | £85,796 | £87,244 | £88,462 | −£692 |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-12-12
—
OutstandingFloating · created 2015-02-11
—
OutstandingAll Assets · created 2015-01-28
—
OutstandingShow 1 satisfied / released
Fixed · created 2023-03-30 · satisfied 2026-01-06
—
Satisfied