Pebblestones Limited
Residential nursing care facilities · Hadleywood
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£1,109,795
Cash
£219,087
Turnover
—
Profit / loss
—
Current assets
£1,556,607
Creditors < 1 year
—
Equity
£1,109,795
Average employees
203
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,109,795 | £1,108,608 | £847,440 | £578,123 | £98,958 | −£230,974 | −£339,369 | −£323,640 | £889,814 | £661,546 | −£348,240 | £100 |
| Equity | £1,109,795 | £1,108,608 | £847,440 | £578,123 | £98,958 | −£230,974 | −£339,369 | −£323,640 | £889,814 | £661,546 | −£348,240 | £100 |
| Assets | ||||||||||||
| Property, plant & equipment | £494,864 | £571,361 | £477,470 | £323,396 | £246,255 | £162,485 | £144,577 | £154,385 | £2,705,044 | £2,767,861 | £1,127,856 | £0 |
| Current assets | £1,556,607 | £1,326,762 | £1,373,937 | £1,074,745 | £615,324 | £461,054 | £582,876 | £520,921 | £147,173 | £132,053 | £16,951 | £100 |
| Cash at bank | £219,087 | £310,499 | £46,136 | £87,024 | £10,320 | £62,104 | £10,408 | £9,717 | £7,475 | £315 | £15,493 | £0 |
| Debtors | £1,332,520 | £1,016,263 | £1,327,801 | £987,721 | £605,004 | £398,950 | £572,468 | £511,204 | £139,698 | £131,738 | £1,458 | £100 |
| Stock | £5,000 | £0 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £973,047 | £0 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £520,000 | £0 |
| Provisions | £123,716 | £136,498 | £114,464 | £59,403 | £0 | — | — | — | £82,714 | £73,637 | — | — |
| Net current assets | £936,045 | £826,388 | £872,897 | £788,116 | £384,693 | £283,415 | £308,706 | £315,227 | −£552,845 | −£1,642,678 | −£956,096 | £100 |
| Assets less current liabilities | £1,430,909 | £1,397,749 | £1,350,367 | £1,111,512 | £630,948 | £445,900 | £453,283 | £469,612 | £2,152,199 | £1,125,183 | £171,760 | £100 |
| People | ||||||||||||
| Average employees | 203 | 179 | 181 | 153 | 129 | 55 | 55 | 50 | 54 | 41 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-09-05
—
OutstandingAll Assets · created 2023-04-27
—
OutstandingShow 5 satisfied / released
All Assets · created 2021-12-30 · satisfied 2025-09-03
—
SatisfiedAll Assets · created 2021-05-26 · satisfied 2025-09-03
—
SatisfiedAll Assets · created 2021-04-16 · satisfied 2025-09-03
—
SatisfiedAll Assets · created 2019-05-22 · satisfied 2025-08-29
—
SatisfiedUnknown · created 2015-05-07 · satisfied 2021-03-23
—
Satisfied