Clevermatch No.2 Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£77,560
Cash
£18,976
Turnover
—
Profit / loss
—
Current assets
£293,840
Creditors < 1 year
—
Equity
−£77,560
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£77,560 | −£77,845 | −£17,302 | £57,106 | £65,531 | — | — | — | — | — | — |
| Equity | −£77,560 | −£77,845 | −£17,302 | £57,106 | £65,531 | £35,491 | £72,428 | £39,236 | −£14,724 | £100 | £1,217 |
| Assets | |||||||||||
| Fixed assets | £1,962,980 | £1,963,380 | £1,962,180 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £800 | £1,200 | £0 | — | — | — | — | — | — | — | — |
| Current assets | £293,840 | £424,406 | £311,142 | £271,678 | £139,968 | £143,390 | £6,789 | — | — | £100 | £449 |
| Cash at bank | £18,976 | £4,992 | £92,608 | £44,370 | £38 | £5,005 | £6,789 | £8,748 | £222 | £0 | £449 |
| Debtors | £274,864 | £419,414 | £218,534 | £227,308 | £139,930 | £138,385 | £0 | — | — | £100 | £0 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £988,914 |
| Net current assets | −£934,540 | −£935,225 | −£873,482 | −£799,074 | −£1,896,649 | −£1,927,689 | −£1,354,418 | −£1,387,610 | −£1,449,724 | £100 | −£988,465 |
| Assets less current liabilities | £1,028,440 | £1,028,155 | £1,088,698 | £1,163,106 | £65,531 | £35,491 | £72,428 | £39,236 | −£14,724 | £100 | £1,217 |
| People | |||||||||||
| Average employees | 0 | 0 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2026-06-16
—
OutstandingUnknown · created 2026-06-16
—
OutstandingFloating · created 2026-03-04
—
OutstandingProperty · created 2019-10-04
—
OutstandingAll Assets · created 2016-05-10
—
OutstandingFixed · created 2016-05-10
—
OutstandingShow 10 satisfied / released
Fixed · created 2016-02-19 · satisfied 2017-06-09
—
SatisfiedFixed · created 2015-11-18 · satisfied 2017-06-09
—
SatisfiedAll Assets · created 2015-11-18 · satisfied 2017-06-09
—
SatisfiedAll Assets · created 2014-06-09 · satisfied 2016-01-27
—
SatisfiedFloating · created 2014-06-09 · satisfied 2016-01-27
—
SatisfiedFloating · created 2014-06-09 · satisfied 2016-01-27
—
SatisfiedFixed · created 2014-06-09 · satisfied 2016-01-27
—
SatisfiedFloating · created 2014-06-09 · satisfied 2016-01-27
—
SatisfiedFloating · created 2014-06-09 · satisfied 2016-01-27
—
SatisfiedFloating · created 2014-06-09 · satisfied 2016-01-27
—
Satisfied