Lsk Property Ltd
Private Limited Company · Ruislip
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£237,617
Cash
£5,911
Turnover
—
Profit / loss
—
Current assets
£5,911
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £237,617 | £169,570 | £67,364 | £63,404 | £73,404 | £94,417 | — | — | — | — | — |
| Equity | — | £169,570 | £67,364 | £63,404 | £73,404 | £94,417 | £91,309 | £92,924 | £102,807 | £64,762 | £23,139 |
| Assets | |||||||||||
| Fixed assets | £810,000 | — | — | £414,949 | £194,561 | — | — | — | — | — | — |
| Property, plant & equipment | £810,000 | — | — | — | — | — | — | — | — | — | — |
| Current assets | £5,911 | — | — | £1,616 | £34,387 | £12,372 | — | £10,890 | £126,746 | £89,469 | £45,220 |
| Cash at bank | £5,911 | £9,158 | £52,073 | — | — | £12,372 | £6,758 | £3,731 | £126,656 | £61,860 | £44,852 |
| Debtors | — | — | — | — | — | £0 | — | £7,159 | £90 | £27,609 | £368 |
| Liabilities | |||||||||||
| Creditors | £70,306 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £22,081 |
| Provisions | — | £19,999 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | −£64,395 | −£42,248 | −£961 | −£44,554 | £28,533 | £9,344 | £6,236 | £7,851 | £102,807 | £64,762 | £23,139 |
| Assets less current liabilities | £745,605 | £677,558 | £413,988 | £370,395 | £223,094 | £94,417 | £91,309 | £92,924 | £102,807 | £64,762 | £23,139 |
| People | |||||||||||
| Average employees | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2024-03-13
—
OutstandingUnknown · created 2022-01-14
—
OutstandingUnknown · created 2021-10-15
—
OutstandingFixed · created 2020-07-30
—
OutstandingProperty · created 2020-08-14
—
OutstandingFixed · created 2020-07-30
—
Outstanding