Premier Property Investments Residential Ltd
Buying and selling of own real estate · Reading
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£850,144
Cash
£6,090
Turnover
—
Profit / loss
—
Current assets
−£3,069
Creditors < 1 year
£1,111,023
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £850,144 | £557,844 | £542,341 | £584,489 | £412,400 | £395,497 | £377,704 | £381,326 | −£117,197 | £100 | £100 |
| Equity | — | — | £542,341 | — | £412,400 | £395,497 | £377,704 | £381,326 | −£117,197 | £100 | £100 |
| Assets | |||||||||||
| Fixed assets | £3,310,739 | £2,851,779 | £2,822,362 | £2,823,100 | £2,655,213 | £2,619,325 | £2,578,854 | — | — | — | — |
| Property, plant & equipment | −£1 | −£1 | — | £738 | £1,477 | £2,216 | £0 | — | — | — | — |
| Current assets | −£3,069 | £15,972 | £4,075 | £8,267 | £8,292 | £4,903 | £14,958 | £58,702 | £6,748 | £100 | £100 |
| Cash at bank | £6,090 | £5,872 | — | £8,167 | £8,192 | £4,803 | £14,858 | £34,260 | £6,648 | — | — |
| Debtors | −£9,159 | £10,100 | — | £100 | £100 | £100 | £100 | £24,442 | £100 | £100 | £100 |
| Liabilities | |||||||||||
| Creditors within one year | £1,111,023 | £919,166 | £860,008 | £871,800 | £824,521 | £844,171 | £795,959 | £772,485 | £1,783,904 | — | — |
| Creditors after one year | £1,346,503 | £1,390,741 | £1,424,088 | £1,375,078 | £1,426,584 | £1,384,560 | £1,420,149 | £1,455,208 | £330,000 | — | — |
| Net current assets | −£1,114,092 | −£903,194 | −£855,933 | −£863,533 | −£816,229 | −£839,268 | −£781,001 | −£713,783 | −£1,777,156 | £100 | £100 |
| Assets less current liabilities | £2,196,647 | £1,948,585 | £1,966,429 | £1,959,567 | £1,838,984 | £1,780,057 | £1,797,853 | £1,836,534 | £212,803 | £100 | £100 |
| People | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesFixed · created 2026-05-05
—
OutstandingFixed · created 2026-04-02
—
OutstandingProperty · created 2025-12-05
—
OutstandingProperty · created 2025-10-17
—
OutstandingProperty · created 2025-10-10
—
OutstandingUnknown · created 2022-09-13
—
OutstandingUnknown · created 2022-09-13
—
OutstandingFloating · created 2017-06-16
—
OutstandingFixed · created 2017-06-16
—
OutstandingFloating · created 2016-03-31
—
OutstandingFloating · created 2016-03-31
—
OutstandingFixed · created 2016-03-31
—
OutstandingShow 5 satisfied / released
Unknown · created 2016-06-24 · satisfied 2017-09-29
—
SatisfiedAll Assets · created 2016-06-24 · satisfied 2017-09-29
—
SatisfiedAll Assets · created 2016-06-24 · satisfied 2017-09-29
—
SatisfiedAll Assets · created 2015-10-19 · satisfied 2016-05-27
—
SatisfiedFixed · created 2015-10-19 · satisfied 2016-04-29
—
Satisfied