Fairfield & Shore Ltd
Retail sale of beverages in specialised stores · Leicester
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£213,944
Cash
—
Turnover
—
Profit / loss
—
Current assets
£29,872
Creditors < 1 year
£227,594
Equity
−£213,944
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£213,944 | −£144,796 | £133,702 | £121,694 | −£79,229 | −£74,613 | −£53,549 | £715 | £606 | — | — | — |
| Equity | −£213,944 | −£144,796 | −£133,702 | −£121,694 | −£79,229 | −£74,613 | −£53,549 | £715 | £606 | — | £760 | — |
| Assets | ||||||||||||
| Fixed assets | £18,408 | £24,501 | £15,623 | £19,459 | £27,217 | £34,840 | £46,128 | £133 | £431 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £2,841 | £0 |
| Current assets | £29,872 | £42,810 | £42,409 | £49,514 | £80,373 | £26,895 | £32,157 | £19,564 | — | £18,290 | £13,510 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £7,123 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £687 | — |
| Liabilities | ||||||||||||
| Creditors | — | — | — | — | — | — | — | — | £19,037 | — | — | — |
| Creditors within one year | £227,594 | £187,219 | £160,512 | £158,222 | £144,972 | £138,460 | £133,889 | £19,322 | — | — | £15,378 | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £213 | — |
| Net current assets | −£196,754 | −£139,297 | £113,325 | £99,153 | −£64,085 | −£109,453 | −£99,677 | £582 | £175 | — | −£1,868 | — |
| Assets less current liabilities | −£178,346 | −£114,796 | £97,702 | £79,694 | −£36,868 | −£74,613 | −£53,549 | £715 | £606 | — | £973 | — |
| People | ||||||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 4 | 5 | 5 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2014-12-10 · satisfied 2018-03-16
—
Satisfied