Wigton Electrical Limited
Development of building projects · Wigton
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£90,349
Cash
£16,127
Turnover
—
Profit / loss
—
Current assets
£841,090
Creditors < 1 year
—
Equity
£90,349
Average employees
0.05
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £90,349 | £89,099 | £83,955 | £88,349 | £93,439 | £64,492 | £33,897 | £2,954 | £10,522 | £17,940 |
| Equity | £90,349 | £89,099 | £83,955 | £88,349 | £93,439 | £64,492 | £33,897 | £2,954 | £10,522 | £17,940 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £8,072 |
| Property, plant & equipment | £8,838 | £9,948 | £10,970 | £14,543 | £16,009 | £17,405 | £18,752 | £18,346 | £20,933 | — |
| Current assets | £841,090 | £909,696 | £666,853 | £459,450 | £311,676 | £275,588 | £74,318 | £15,839 | £11,681 | £13,606 |
| Cash at bank | £16,127 | £10,177 | £12,534 | £23,603 | £29,438 | £39,062 | £1,026 | £807 | £1,635 | — |
| Debtors | £52,662 | £21,366 | £37,613 | £25,122 | £18,760 | £39,483 | £43,422 | £6,651 | £1,486 | — |
| Stock | — | — | — | £410,725 | £263,478 | £197,043 | £29,870 | £8,381 | £8,560 | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | £303,150 | £85,252 | £69,812 | £53,064 | £27,745 | £16,285 | £2,124 |
| Creditors after one year | — | — | — | £79,731 | £145,952 | £155,382 | £2,546 | — | — | — |
| Provisions | — | — | £2,084 | — | — | — | — | — | — | £1,614 |
| Net current assets | £92,582 | £106,166 | £123,376 | £156,300 | £226,424 | £205,776 | £21,254 | −£11,906 | −£4,604 | £11,482 |
| Assets less current liabilities | £101,420 | £116,114 | £134,346 | £170,843 | £242,433 | £223,181 | £40,006 | £6,440 | £16,329 | £19,554 |
| People | ||||||||||
| Average employees | 0.05 | 0.07 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Property · created 2025-05-15 · satisfied 2026-03-20
—
SatisfiedProperty · created 2024-05-16 · satisfied 2025-12-28
—
SatisfiedAll Assets · created 2022-08-26 · satisfied 2025-12-28
—
SatisfiedFixed · created 2020-03-27 · satisfied 2023-10-19
—
Satisfied